Best Colleges in West Virginia (2026)
68 colleges ranked by graduate earnings, acceptance rates, and outcomes — powered by federal data from the U.S. Department of Education.
68
Colleges
$38,019
Avg Earnings (10yr)
$10,497
Avg Net Price
83%
Avg Admit Rate
57%
Avg Grad Rate
State Overview
West Virginia is home to 68 colleges and universities, ranging from research universities to community colleges. West Virginia University Hospital Departments of Rad Tech and Nutrition leads the state in graduate earnings, with state alumni earning $38,019 on average ten years after enrollment. Whether you're looking for a flagship research university, a liberal arts college, or a career-focused program, West Virginia offers diverse options across all price points.
Quick Facts — West Virginia Colleges
$69,666median earnings
Top 10 Colleges in West Virginia by Graduate Earnings
Ranked by median earnings 10 years after enrollment. Public and private nonprofit only.
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$69,666
Admit
N/A
Net Price
$7,403
Grad Rate
26%
Earnings
$55,939
Admit
61%
Net Price
$9,957
Grad Rate
35%
Earnings
$55,939
Admit
65%
Net Price
$22,012
Grad Rate
44%
Earnings
$55,774
Admit
95%
Net Price
$18,148
Grad Rate
52%
Earnings
$51,593
Admit
N/A
Net Price
$863
Grad Rate
85%
Earnings
$51,465
Most Affordable Colleges in West Virginia
Lowest average net price after grants and scholarships. Public and private nonprofit only.
Stollings, WV
85% grad rate
Huntington, WV
87% grad rate
Popular Majors
Compare the best colleges for top fields of study — ranked by graduate earnings nationwide.
Find your best-fit West Virginia college
Get a personalized report based on your interests, goals, and what matters most to you — in minutes.
Find my West Virginia collegeAll Colleges in West Virginia
All 68 accredited institutions. Click column headers to sort.
| School | City | Type | Admit Rate | Net Price | Grad Rate | Earnings (10yr) |
|---|---|---|---|---|---|---|
| Academy of Careers and Technology | Beckley | Public | N/A | $3,350 | 79% | $32,756 |
| American Public University System | Charles Town | Private For-Profit | N/A | $9,104 | 54% | $44,409 |
| Appalachian Bible College | Mount Hope | Private Nonprofit | 99% | $17,401 | 67% | $37,467 |
| B M Spurr School of Practical Nursing | Glen Dale | Private Nonprofit | N/A | $9,956 | N/A | N/A |
| Ben Franklin Career Center | Dunbar | Public | N/A | $2,161 | 74% | $37,962 |
| Bethany College | Bethany | Private Nonprofit | 60% | $15,306 | 44% | $44,512 |
| Blue Ridge Community and Technical College | Martinsburg | Public | N/A | $4,443 | 38% | $39,293 |
| Bluefield State University | Bluefield | Public | 87% | $12,529 | 35% | $38,217 |
| Boone Career and Technical Center | Foster | Public | N/A | N/A | 90% | N/A |
| BridgeValley Community & Technical College | South Charleston | Public | N/A | $4,992 | 25% | $36,432 |
| Cabell County Career Technology Center | Huntington | Public | N/A | $869 | 87% | $33,975 |
| Carver Career Center | Charleston | Public | N/A | $6,161 | 89% | $33,739 |
| Catholic International University | Charles Town | Private Nonprofit | N/A | N/A | N/A | N/A |
| Charleston School of Beauty Culture | Charleston | Private For-Profit | N/A | $11,801 | 46% | $17,827 |
| Clarksburg Beauty Academy and School of Massage Therapy | Clarksburg | Private For-Profit | N/A | $10,663 | 54% | $16,306 |
| Concord University | Athens | Public | 90% | $9,983 | 41% | $42,703 |
| Davis & Elkins College | Elkins | Private Nonprofit | 58% | $19,428 | 42% | $43,411 |
| Eastern West Virginia Community and Technical College | Moorefield | Public | N/A | $8,398 | 39% | $31,636 |
| Fairmont State University | Fairmont | Public | 99% | $9,055 | 47% | $46,857 |
| Fayette Institute of Technology | Oak Hill | Public | N/A | $5,010 | 86% | $41,880 |
| Fred W Eberle Technical Center | Buckhannon | Public | N/A | $2,268 | 90% | $43,364 |
| Future Generations University | Franklin | Private Nonprofit | N/A | N/A | N/A | N/A |
| Glenville State University | Glenville | Public | N/A | $16,358 | 34% | $39,315 |
| Huntington Junior College | Huntington | Private Nonprofit | N/A | $10,729 | 17% | $21,783 |
| Huntington School of Beauty Culture | Huntington | Private For-Profit | N/A | $10,583 | 51% | $24,794 |
| International Beauty School 4 | Martinsburg | Private For-Profit | N/A | $14,581 | 81% | $18,906 |
| James Rumsey Technical Institute | Martinsburg | Public | N/A | $12,242 | 86% | $45,133 |
| John D Rockefeller IV Career Center | New Cumberland | Public | N/A | $6,874 | N/A | $43,264 |
| Marshall University | Huntington | Public | 96% | $8,327 | 49% | $46,354 |
| Martinsburg College | Martinsburg | Private For-Profit | 100% | $11,096 | 79% | N/A |
| Mercer County Technical Education Center | Princeton | Public | N/A | $3,658 | 84% | $33,511 |
| Mineral County Vocational Technical Center | Keyser | Public | N/A | $2,385 | 90% | $46,022 |
| Mingo Extended Learning Center | Delbarton | Public | 100% | $1,185 | N/A | N/A |
| Monongalia County Technical Education Center | Morgantown | Public | 50% | $3,110 | 90% | $40,499 |
| Morgantown Beauty College Inc | Morgantown | Private For-Profit | N/A | $11,040 | 75% | $22,230 |
| Mountain State School of Massage | Charleston | Private For-Profit | N/A | $26,274 | 78% | $27,545 |
| Mountwest Community and Technical College | Huntington | Public | N/A | $8,043 | 18% | $28,951 |
| New River Community and Technical College | Beaver | Public | N/A | $3,494 | 33% | $29,073 |
| Pierpont Community and Technical College | Fairmont | Public | N/A | $9,096 | 39% | $35,132 |
| Potomac State College of West Virginia University | Keyser | Public | N/A | $7,403 | 26% | $55,939 |
| Putnam Career and Technical Center | Eleanor | Public | N/A | $4,611 | 74% | $36,203 |
| Ralph R Willis Career and Technical Center | Stollings | Public | N/A | $863 | 85% | $51,465 |
| Randolph Technical Center | Elkins | Public | N/A | $9,867 | 67% | N/A |
| Roane-Jackson Technical Center | Leroy | Public | N/A | $1,821 | 79% | $33,982 |
| Ross College-Morgantown | Morgantown | Private For-Profit | N/A | $20,318 | 65% | $30,481 |
| Ross Medical Education Center-Charleston | Charleston | Private For-Profit | N/A | $21,927 | 48% | $30,072 |
| Salem University | Salem | Private For-Profit | N/A | $14,469 | 28% | $34,642 |
| Shepherd University | Shepherdstown | Public | 96% | $12,391 | 49% | $49,358 |
| Southern West Virginia Community and Technical College | Logan | Public | N/A | $8,064 | 26% | $32,153 |
| Strayer University-West Virginia | Scott Depot | Private For-Profit | N/A | $16,943 | N/A | $40,092 |
| United Technical Center | Clarksburg | Public | N/A | $3,462 | 78% | $49,130 |
| University of Charleston | Charleston | Private Nonprofit | 65% | $22,012 | 44% | $55,774 |
| Valley College-Beckley | Beckley | Private For-Profit | N/A | $24,526 | 57% | $24,070 |
| Valley College-Martinsburg | Martinsburg | Private For-Profit | N/A | $25,666 | 63% | $24,900 |
| West Liberty University | West Liberty | Public | 72% | $16,295 | 61% | $43,296 |
| West Virginia Junior College-Bridgeport | Bridgeport | Private For-Profit | N/A | $13,240 | 57% | $27,472 |
| West Virginia Junior College-Charleston | Cross Lanes | Private For-Profit | N/A | $11,856 | 80% | $27,472 |
| West Virginia Junior College-Morgantown | Morgantown | Private For-Profit | N/A | $15,987 | 59% | $31,912 |
| West Virginia Northern Community College | Wheeling | Public | N/A | $3,215 | 30% | $30,162 |
| West Virginia School of Osteopathic Medicine | Lewisburg | Public | N/A | N/A | N/A | N/A |
| West Virginia State University | Institute | Public | 96% | $10,191 | 35% | $40,492 |
| West Virginia University | Morgantown | Public | 86% | $12,997 | 62% | $55,939 |
| West Virginia University at Parkersburg | Parkersburg | Public | N/A | $3,613 | 30% | $35,171 |
| West Virginia University Hospital Departments of Rad Tech and Nutrition | Morgantown | Private Nonprofit | N/A | N/A | N/A | $69,666 |
| West Virginia University Institute of Technology | Beckley | Public | 61% | $9,957 | 35% | $55,939 |
| West Virginia Wesleyan College | Buckhannon | Private Nonprofit | 95% | $18,148 | 52% | $51,593 |
| Wheeling University | Wheeling | Private Nonprofit | 75% | $19,040 | 53% | $57,949 |
| Wood County Technical Center-Practical Nursing | Parkersburg | Public | 83% | N/A | N/A | $40,547 |
Showing 68 of 68 schools