Best Colleges in Indiana (2026)
148 colleges ranked by graduate earnings, acceptance rates, and outcomes — powered by federal data from the U.S. Department of Education.
148
Colleges
$45,039
Avg Earnings (10yr)
$19,487
Avg Net Price
78%
Avg Admit Rate
58%
Avg Grad Rate
State Overview
Indiana is home to 148 colleges and universities, ranging from research universities to community colleges. Rose-Hulman Institute of Technology leads the state in graduate earnings, with state alumni earning $45,039 on average ten years after enrollment. Whether you're looking for a flagship research university, a liberal arts college, or a career-focused program, Indiana offers diverse options across all price points.
Quick Facts — Indiana Colleges
Top 10 Colleges in Indiana by Graduate Earnings
Ranked by median earnings 10 years after enrollment. Public and private nonprofit only.
Admit
77%
Net Price
$42,513
Grad Rate
80%
Earnings
$101,253
Admit
11%
Net Price
$26,780
Grad Rate
96%
Earnings
$99,980
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Most Affordable Colleges in Indiana
Lowest average net price after grants and scholarships. Public and private nonprofit only.
Popular Majors
Compare the best colleges for top fields of study — ranked by graduate earnings nationwide.
Find your best-fit Indiana college
Get a personalized report based on your interests, goals, and what matters most to you — in minutes.
Find my Indiana collegeAll Colleges in Indiana
All 148 accredited institutions. Click column headers to sort.
| School | City | Type | Admit Rate | Net Price | Grad Rate | Earnings (10yr) |
|---|---|---|---|---|---|---|
| American College of Education | Indianapolis | Private For-Profit | N/A | N/A | N/A | N/A |
| Anabaptist Mennonite Biblical Seminary | Elkhart | Private Nonprofit | N/A | N/A | N/A | N/A |
| Anderson University | Anderson | Private Nonprofit | 79% | $25,021 | 52% | $48,899 |
| Art22 Academy | Fort Wayne | Private For-Profit | N/A | $19,401 | 85% | N/A |
| Aveda Fredric's Institute-Indianapolis | Carmel | Private For-Profit | N/A | $24,096 | 79% | $31,963 |
| Aviation Institute of Maintenance-Indianapolis | Indianapolis | Private For-Profit | N/A | $29,513 | 56% | $42,759 |
| Ball State University | Muncie | Public | 86% | $14,940 | 63% | $51,833 |
| Bethany Theological Seminary | Richmond | Private Nonprofit | N/A | N/A | N/A | N/A |
| Bethel University | Mishawaka | Private Nonprofit | 98% | $18,610 | 55% | $48,860 |
| Butler University | Indianapolis | Private Nonprofit | 85% | $36,041 | 80% | $77,235 |
| Calumet College of Saint Joseph | Whiting | Private Nonprofit | N/A | $22,451 | 26% | $46,945 |
| Caris College | Jeffersonville | Private For-Profit | N/A | $18,903 | 63% | N/A |
| Chamberlain University-Indiana | Indianapolis | Private For-Profit | 100% | $16,149 | N/A | $92,405 |
| Christian Theological Seminary | Indianapolis | Private Nonprofit | N/A | N/A | N/A | N/A |
| Christina and Company Education Center | Lafayette | Private For-Profit | N/A | $11,821 | 93% | N/A |
| College of Court Reporting Inc | Valparaiso | Private For-Profit | N/A | $39,997 | 8% | $43,927 |
| Concordia Theological Seminary | Fort Wayne | Private Nonprofit | N/A | N/A | N/A | N/A |
| Denmark College | Merrillville | Private For-Profit | N/A | $14,739 | 77% | $23,538 |
| DePauw University | Greencastle | Private Nonprofit | 57% | $22,264 | 77% | $70,527 |
| Don Roberts School of Hair Design | Schererville | Private For-Profit | N/A | $17,345 | 78% | $19,976 |
| Earlham College | Richmond | Private Nonprofit | 73% | $24,714 | 68% | $50,797 |
| Empire Beauty School-Indianapolis | Indianapolis | Private For-Profit | N/A | $17,213 | N/A | $24,397 |
| Empire Beauty School-Speedway | Speedway | Private For-Profit | N/A | $18,127 | 37% | $24,407 |
| Fortis College-Indianapolis | Indianapolis | Private For-Profit | N/A | $27,706 | 37% | $34,726 |
| Franklin College | Franklin | Private Nonprofit | 70% | $22,855 | 62% | $55,376 |
| Goshen College | Goshen | Private Nonprofit | 84% | $14,493 | 63% | $51,943 |
| Grace College and Theological Seminary | Winona Lake | Private Nonprofit | 82% | $19,932 | 69% | $45,411 |
| Hanover College | Hanover | Private Nonprofit | 84% | $21,829 | 65% | $53,957 |
| Holy Cross College | Notre Dame | Private Nonprofit | 75% | $26,728 | 50% | $50,416 |
| Horizon University | Indianapolis | Private Nonprofit | N/A | $22,285 | N/A | $65,875 |
| Huntington University | Huntington | Private Nonprofit | 76% | $19,310 | 66% | $46,672 |
| Ideal Beauty Academy | Jeffersonville | Private For-Profit | N/A | $21,937 | N/A | $24,635 |
| Indiana Institute of Technology | Fort Wayne | Private Nonprofit | 70% | $23,206 | 38% | $47,327 |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | Private Nonprofit | N/A | $20,473 | 28% | $47,327 |
| Indiana State University | Terre Haute | Public | 81% | $10,873 | 42% | $48,387 |
| Indiana University -Indianapolis | Indianapolis | Public | N/A | N/A | N/A | $55,198 |
| Indiana University-Bloomington | Bloomington | Public | 78% | $16,264 | 81% | $63,742 |
| Indiana University-East | Richmond | Public | 67% | $8,134 | 42% | $47,156 |
| Indiana University-Indianapolis | Indianapolis | Public | 76% | $11,668 | 54% | $55,198 |
| Indiana University-Indianapolis | Fort Wayne | Public | N/A | N/A | N/A | $55,198 |
| Indiana University-Kokomo | Kokomo | Public | 86% | $3,968 | 45% | $49,917 |
| Indiana University-Northwest | Gary | Public | 73% | $5,130 | 37% | $43,361 |
| Indiana University-South Bend | South Bend | Public | 84% | $8,653 | 38% | $44,947 |
| Indiana University-Southeast | New Albany | Public | 84% | $7,888 | 36% | $47,596 |
| Indiana Wellness College | Carmel | Private For-Profit | 80% | N/A | N/A | N/A |
| Indiana Wesleyan University-Marion | Marion | Private Nonprofit | 89% | $22,866 | 67% | $59,986 |
| Indiana Wesleyan University-National & Global | Marion | Private Nonprofit | N/A | $16,898 | 36% | $59,986 |
| International Business College-Indianapolis | Indianapolis | Private For-Profit | 75% | $16,045 | 67% | $38,146 |
| Ivy Tech Community College | Indianapolis | Public | N/A | $7,258 | 39% | $37,186 |
| Ivy Tech Community College-Anderson | Anderson | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Bloomington | Bloomington | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Columbus | Columbus | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Evansville | Evansville | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Fort Wayne | Fort Wayne | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Hamilton County | Noblesville | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Indianapolis | Indianapolis | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Kokomo | Kokomo | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Lafayette | Lafayette | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Lake County | East Chicago | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Lawrenceburg | Lawrenceburg | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Madison | Madison | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Marion | Marion | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Muncie | Muncie | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Richmond | Richmond | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Sellersburg | Sellersburg | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-South Bend/Elkhart | South Bend | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Terre Haute | Terre Haute | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Valparaiso | Valparaiso | Public | N/A | N/A | N/A | $37,186 |
| J Michael Harrold Beauty Academy | Terre Haute | Private For-Profit | N/A | $17,560 | 77% | $26,999 |
| Jersey College - Fort Wayne | Fort Wayne | Private For-Profit | N/A | N/A | N/A | $66,087 |
| John Patrick University of Health and Applied Sciences | South Bend | Private For-Profit | 82% | $37,711 | N/A | N/A |
| Kenny's Academy of Barbering | Indianapolis | Private For-Profit | N/A | $12,456 | 44% | N/A |
| Lil Lou's Beauty and Barber College | Gary | Private For-Profit | N/A | $16,011 | N/A | N/A |
| Lil Lou's Beauty and Barber College - South Bend | South Bend | Private For-Profit | N/A | N/A | N/A | N/A |
| Lil Lou's Beauty and Barber College-Hammond | Hammond | Private For-Profit | N/A | $20,502 | N/A | N/A |
| Lincoln College of Technology-Indianapolis | Indianapolis | Private For-Profit | N/A | $28,371 | 55% | $46,396 |
| Manchester University | North Manchester | Private Nonprofit | 71% | $18,805 | 45% | $51,504 |
| Marian University | Indianapolis | Private Nonprofit | 95% | $24,018 | 64% | $58,759 |
| Marian University-Ancilla | Plymouth | Private Nonprofit | 92% | $19,463 | N/A | $58,759 |
| Martin University | Indianapolis | Private Nonprofit | N/A | $18,114 | 24% | $22,544 |
| Mid-America College of Funeral Service | Jeffersonville | Private Nonprofit | N/A | $30,606 | 48% | $44,505 |
| MyComputerCareer at Indianapolis | Indianapolis | Private For-Profit | N/A | $26,182 | 66% | $41,976 |
| Oakland City University | Oakland City | Private Nonprofit | 83% | $15,210 | 68% | $43,283 |
| Paul Mitchell the School-Indianapolis | Indianapolis | Private For-Profit | N/A | $18,923 | 65% | $34,913 |
| Paul Mitchell the School-Merrillville | Merrillville | Private For-Profit | N/A | $26,955 | 84% | N/A |
| PJ's College of Cosmetology- Brownsburg | Brownsburg | Private For-Profit | N/A | N/A | N/A | $22,402 |
| PJ's College of Cosmetology- Greenfield | Greenfield | Private For-Profit | N/A | N/A | N/A | $20,392 |
| PJ's College of Cosmetology- Indianapolis | Indianapolis | Private For-Profit | N/A | N/A | N/A | $20,392 |
| PJ's College of Cosmetology- Jeffersonville | Jeffersonville | Private For-Profit | N/A | N/A | N/A | $22,402 |
| PJ's College of Cosmetology- Muncie | Muncie | Private For-Profit | N/A | N/A | N/A | $20,392 |
| PJ's College of Cosmetology- Plainfield | Plainfield | Private For-Profit | N/A | N/A | N/A | $20,392 |
| PJ's College of Cosmetology-Clarksville | Clarksville | Private For-Profit | N/A | $24,899 | 65% | $22,402 |
| PJ's College of Cosmetology-Richmond | Richmond | Private For-Profit | N/A | $24,006 | 53% | $24,039 |
| Purdue University - Indianapolis | Indianapolis | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Anderson | Anderson | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Columbus | Columbus | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Indianapolis | Indianapolis | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Kokomo | Kokomo | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Lafayette | Lafayette | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic New Albany | New Albany | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Richmond | Richmond | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic South Bend | South Bend | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Vincennes | Vincennes | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Westgate Academy | Odon | Public | N/A | N/A | N/A | $72,424 |
| Purdue University Fort Wayne | Fort Wayne | Public | 84% | $13,171 | 34% | $45,872 |
| Purdue University Global | West Lafayette | Public | N/A | $7,770 | 49% | $36,596 |
| Purdue University Northwest | Hammond | Public | 72% | $6,079 | 43% | $48,318 |
| Purdue University-Main Campus | West Lafayette | Public | 50% | $14,600 | 83% | $72,424 |
| Ravenscroft Beauty College | Fort Wayne | Private For-Profit | N/A | N/A | 61% | $23,187 |
| Relay Graduate School of Education - Indiana | Indianapolis | Private Nonprofit | N/A | N/A | N/A | N/A |
| Rogers Academy of Hair Design | Evansville | Private For-Profit | N/A | $16,667 | 63% | $22,590 |
| Rose-Hulman Institute of Technology | Terre Haute | Private Nonprofit | 77% | $42,513 | 80% | $101,253 |
| Ross Medical Education Center-Evansville | Evansville | Private For-Profit | N/A | $19,540 | 52% | $33,079 |
| Ross Medical Education Center-Fort Wayne | Fort Wayne | Private For-Profit | N/A | $19,592 | 56% | $30,072 |
| Ross Medical Education Center-Granger | Granger | Private For-Profit | N/A | $20,260 | 55% | $30,481 |
| Ross Medical Education Center-Kokomo | Kokomo | Private For-Profit | N/A | $19,729 | 55% | $33,079 |
| Ross Medical Education Center-Lafayette | Lafayette | Private For-Profit | N/A | $20,278 | 55% | $33,079 |
| Ross Medical Education Center-Muncie | Muncie | Private For-Profit | N/A | $19,286 | 52% | $29,898 |
| Rudae's School of Beauty Culture-Ft Wayne | Fort Wayne | Private For-Profit | N/A | $24,926 | 72% | $25,749 |
| Saint Elizabeth School of Nursing | Lafayette | Private Nonprofit | 89% | $21,827 | 49% | $65,230 |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods | Private Nonprofit | 72% | $31,872 | 49% | $43,845 |
| Saint Mary's College | Notre Dame | Private Nonprofit | 76% | $25,292 | 73% | $59,354 |
| Saint Meinrad School of Theology | St. Meinrad | Private Nonprofit | N/A | N/A | N/A | N/A |
| South College - Indianapolis | Inidianapolis | Private For-Profit | N/A | N/A | N/A | $36,642 |
| Stellar Career College-Crown Point | Crown Point | Private For-Profit | N/A | $17,587 | N/A | $30,337 |
| Summit Salon Academy | Anderson | Private For-Profit | N/A | $17,318 | 72% | $25,337 |
| Summit Salon Academy-Kokomo | Kokomo | Private For-Profit | N/A | $20,739 | 64% | $23,226 |
| Taylor Institute of Cosmetology II | Knox | Private For-Profit | N/A | $3,781 | 43% | $14,236 |
| Taylor University | Upland | Private Nonprofit | 74% | $24,865 | 75% | $52,198 |
| Textures Institute of Cosmetology | Indianapolis | Private For-Profit | N/A | $13,338 | N/A | N/A |
| The Salon Professional Academy-Evansville | Evansville | Private For-Profit | N/A | $12,867 | 82% | $26,881 |
| Tricoci University of Beauty Culture LLC-Bloomington | Bloomington | Private For-Profit | N/A | $21,851 | 83% | $27,925 |
| Tricoci University of Beauty Culture-Highland | Highland | Private For-Profit | N/A | $20,909 | 73% | $22,374 |
| Tricoci University of Beauty Culture-Indianapolis | Indianapolis | Private For-Profit | N/A | $23,951 | 58% | $26,446 |
| Tricoci University of Beauty Culture-Lafayette | Lafayette | Private For-Profit | N/A | $24,914 | 57% | $26,446 |
| Trine University | Angola | Private Nonprofit | 85% | $25,355 | 66% | $57,165 |
| Trine University-Regional/Non-Traditional Campuses | Angola | Private Nonprofit | 40% | $15,788 | N/A | $57,165 |
| Union Bible College | Westfield | Private Nonprofit | 91% | $10,110 | 43% | N/A |
| University of Evansville | Evansville | Private Nonprofit | 78% | $18,499 | 68% | $53,770 |
| University of Indianapolis | Indianapolis | Private Nonprofit | 67% | $21,602 | 56% | $53,610 |
| University of Notre Dame | Notre Dame | Private Nonprofit | 11% | $26,780 | 96% | $99,980 |
| University of Saint Francis-Fort Wayne | Fort Wayne | Private Nonprofit | 96% | $18,196 | 58% | $55,362 |
| University of Southern Indiana | Evansville | Public | 96% | $12,923 | 50% | $47,605 |
| Valparaiso University | Valparaiso | Private Nonprofit | 89% | $18,578 | 69% | $63,191 |
| Veritas Baptist College | Lawrenceburg | Private Nonprofit | 95% | $21,957 | 36% | N/A |
| Vincennes Beauty College | Vincennes | Private For-Profit | N/A | $11,333 | 54% | $20,064 |
| Vincennes University | Vincennes | Public | N/A | $11,225 | 37% | $41,110 |
| Wabash College | Crawfordsville | Private Nonprofit | 63% | $24,336 | 77% | $69,952 |
Showing 148 of 148 schools