Best Colleges in Indiana (2026)
143 colleges ranked by graduate earnings, acceptance rates, and outcomes — powered by federal data from the U.S. Department of Education.
143
Colleges
$44,821
Avg Earnings (10yr)
$19,434
Avg Net Price
78%
Avg Admit Rate
57%
Avg Grad Rate
State Overview
Indiana is home to 143 colleges and universities, ranging from research universities to community colleges. Rose-Hulman Institute of Technology leads the state in graduate earnings, with state alumni earning $44,821 on average ten years after enrollment. Whether you're looking for a flagship research university, a liberal arts college, or a career-focused program, Indiana offers diverse options across all price points.
Quick Facts — Indiana Colleges
Top 10 Colleges in Indiana by Graduate Earnings
Ranked by median earnings 10 years after enrollment. Public and private nonprofit only.
Admit
73%
Net Price
$40,665
Grad Rate
81%
Earnings
$101,253
Admit
12%
Net Price
$27,823
Grad Rate
97%
Earnings
$99,980
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,424
Most Affordable Colleges in Indiana
Lowest average net price after grants and scholarships. Public and private nonprofit only.
Popular Majors
Compare the best colleges for top fields of study — ranked by graduate earnings nationwide.
Find your best-fit Indiana college
Get a personalized report based on your interests, goals, and what matters most to you — in minutes.
Find my Indiana collegeAll Colleges in Indiana
All 143 accredited institutions. Click column headers to sort.
| School | City | Type | Admit Rate | Net Price | Grad Rate | Earnings (10yr) |
|---|---|---|---|---|---|---|
| American College of Education | Indianapolis | Private For-Profit | N/A | N/A | N/A | N/A |
| Anabaptist Mennonite Biblical Seminary | Elkhart | Private Nonprofit | N/A | N/A | N/A | N/A |
| Anderson University | Anderson | Private Nonprofit | 53% | $22,144 | 55% | $48,899 |
| Art22 Academy | Fort Wayne | Private For-Profit | N/A | N/A | N/A | N/A |
| Aveda Fredric's Institute-Indianapolis | Carmel | Private For-Profit | N/A | $23,187 | 79% | $31,963 |
| Aviation Institute of Maintenance-Indianapolis | Indianapolis | Private For-Profit | N/A | $30,293 | 48% | $42,759 |
| Ball State University | Muncie | Public | 72% | $15,898 | 64% | $51,833 |
| Bethany Theological Seminary | Richmond | Private Nonprofit | N/A | N/A | N/A | N/A |
| Bethel University | Mishawaka | Private Nonprofit | 99% | $19,726 | 57% | $48,860 |
| Butler University | Indianapolis | Private Nonprofit | 86% | $38,472 | 80% | $77,235 |
| Calumet College of Saint Joseph | Whiting | Private Nonprofit | N/A | $20,739 | 27% | $46,945 |
| Caris College | Jeffersonville | Private For-Profit | N/A | $17,866 | 71% | N/A |
| Chamberlain University-Indiana | Indianapolis | Private For-Profit | 100% | $36,219 | N/A | $92,405 |
| Christian Theological Seminary | Indianapolis | Private Nonprofit | N/A | N/A | N/A | N/A |
| Christina and Company Education Center | Lafayette | Private For-Profit | N/A | $11,682 | 93% | N/A |
| College of Court Reporting Inc | Valparaiso | Private For-Profit | N/A | $41,410 | 5% | $43,927 |
| Concordia Theological Seminary | Fort Wayne | Private Nonprofit | N/A | N/A | N/A | N/A |
| Denmark College | Merrillville | Private For-Profit | N/A | $14,312 | 80% | $23,538 |
| DePauw University | Greencastle | Private Nonprofit | 54% | $24,546 | 80% | $70,527 |
| Don Roberts School of Hair Design | Schererville | Private For-Profit | N/A | $16,132 | 79% | $19,976 |
| Earlham College | Richmond | Private Nonprofit | 74% | $24,516 | 72% | $50,797 |
| Empire Beauty School-Speedway | Speedway | Private For-Profit | N/A | $17,267 | 27% | $24,407 |
| Fortis College-Indianapolis | Indianapolis | Private For-Profit | N/A | $28,374 | 42% | $34,726 |
| Franklin College | Franklin | Private Nonprofit | 71% | $22,762 | 63% | $55,376 |
| Goshen College | Goshen | Private Nonprofit | 89% | $15,725 | 62% | $51,943 |
| Grace College and Theological Seminary | Winona Lake | Private Nonprofit | 81% | $18,406 | 68% | $45,411 |
| Hanover College | Hanover | Private Nonprofit | 84% | $21,826 | 66% | $53,957 |
| Holy Cross College | Notre Dame | Private Nonprofit | 74% | $26,470 | 31% | $50,416 |
| Horizon University | Indianapolis | Private Nonprofit | N/A | N/A | N/A | $65,875 |
| Huntington University | Huntington | Private Nonprofit | 71% | $13,710 | 69% | $46,672 |
| Ideal Beauty Academy | Jeffersonville | Private For-Profit | N/A | $21,937 | N/A | $24,635 |
| Indiana Institute of Technology | Fort Wayne | Private Nonprofit | 57% | $21,318 | 34% | $47,327 |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | Private Nonprofit | N/A | $19,086 | N/A | $47,327 |
| Indiana State University | Terre Haute | Public | 92% | $12,188 | 43% | $48,387 |
| Indiana University-Bloomington | Bloomington | Public | 80% | $15,342 | 81% | $63,742 |
| Indiana University-East | Richmond | Public | 71% | $9,082 | 44% | $47,156 |
| Indiana University-Indianapolis | Indianapolis | Public | 81% | $11,408 | 55% | $55,198 |
| Indiana University-Kokomo | Kokomo | Public | 85% | $6,276 | 43% | $49,917 |
| Indiana University-Northwest | Gary | Public | 77% | $5,970 | 37% | $43,361 |
| Indiana University-South Bend | South Bend | Public | 86% | $8,364 | 36% | $44,947 |
| Indiana University-Southeast | New Albany | Public | 83% | $8,257 | 34% | $47,596 |
| Indiana Wellness College | Carmel | Private For-Profit | 60% | N/A | N/A | N/A |
| Indiana Wesleyan University-Marion | Marion | Private Nonprofit | 82% | $23,069 | 66% | $59,986 |
| Indiana Wesleyan University-National & Global | Marion | Private Nonprofit | N/A | $16,767 | 39% | $59,986 |
| International Business College-Indianapolis | Indianapolis | Private For-Profit | 82% | $14,989 | 70% | $38,146 |
| Ivy Tech Community College | Indianapolis | Public | N/A | $6,544 | 33% | $37,186 |
| Ivy Tech Community College-Anderson | Anderson | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Bloomington | Bloomington | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Columbus | Columbus | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Evansville | Evansville | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Fort Wayne | Fort Wayne | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Hamilton County | Noblesville | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Indianapolis | Indianapolis | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Kokomo | Kokomo | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Lafayette | Lafayette | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Lake County | East Chicago | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Lawrenceburg | Lawrenceburg | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Madison | Madison | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Marion | Marion | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Muncie | Muncie | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Richmond | Richmond | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Sellersburg | Sellersburg | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-South Bend/Elkhart | South Bend | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Terre Haute | Terre Haute | Public | N/A | N/A | N/A | $37,186 |
| Ivy Tech Community College-Valparaiso | Valparaiso | Public | N/A | N/A | N/A | $37,186 |
| J Michael Harrold Beauty Academy | Terre Haute | Private For-Profit | N/A | $21,420 | 71% | $26,999 |
| Jersey College - Fort Wayne | Fort Wayne | Private For-Profit | N/A | N/A | N/A | $66,087 |
| John Patrick University of Health and Applied Sciences | South Bend | Private For-Profit | 100% | $23,304 | N/A | N/A |
| Kenny's Academy of Barbering | Indianapolis | Private For-Profit | N/A | $15,665 | 24% | N/A |
| Lil Lou's Beauty and Barber College | Gary | Private For-Profit | N/A | $20,019 | N/A | N/A |
| Lil Lou's Beauty and Barber College-Hammond | Hammond | Private For-Profit | N/A | $15,799 | N/A | N/A |
| Lincoln College of Technology-Indianapolis | Indianapolis | Private For-Profit | N/A | $29,530 | 52% | $46,396 |
| Manchester University | North Manchester | Private Nonprofit | 91% | $19,268 | 46% | $51,504 |
| Marian University | Indianapolis | Private Nonprofit | 95% | $23,594 | 62% | $58,759 |
| Marian University-Ancilla | Plymouth | Private Nonprofit | 90% | $25,172 | N/A | $58,759 |
| Martin University | Indianapolis | Private Nonprofit | N/A | $13,879 | 26% | $22,544 |
| Mid-America College of Funeral Service | Jeffersonville | Private Nonprofit | N/A | $25,456 | 57% | $44,505 |
| MyComputerCareer at Indianapolis | Indianapolis | Private For-Profit | N/A | $26,584 | 65% | $41,976 |
| Oakland City University | Oakland City | Private Nonprofit | 68% | $12,820 | 62% | $43,283 |
| Paul Mitchell the School-Indianapolis | Indianapolis | Private For-Profit | N/A | $14,406 | 63% | $34,913 |
| Paul Mitchell the School-Merrillville | Merrillville | Private For-Profit | N/A | $16,793 | 80% | N/A |
| PJ's College of Cosmetology- Brownsburg | Brownsburg | Private For-Profit | N/A | N/A | N/A | $22,402 |
| PJ's College of Cosmetology- Greenfield | Greenfield | Private For-Profit | N/A | N/A | N/A | $20,392 |
| PJ's College of Cosmetology- Indianapolis | Indianapolis | Private For-Profit | N/A | N/A | N/A | $20,392 |
| PJ's College of Cosmetology- Jeffersonville | Jeffersonville | Private For-Profit | N/A | N/A | N/A | $22,402 |
| PJ's College of Cosmetology- Muncie | Muncie | Private For-Profit | N/A | N/A | N/A | $20,392 |
| PJ's College of Cosmetology- Plainfield | Plainfield | Private For-Profit | N/A | N/A | N/A | $20,392 |
| PJ's College of Cosmetology-Clarksville | Clarksville | Private For-Profit | N/A | $20,299 | 62% | $22,402 |
| PJ's College of Cosmetology-Richmond | Richmond | Private For-Profit | N/A | $17,717 | 57% | $24,039 |
| Purdue University - Purdue Polytechnic Anderson | Anderson | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Columbus | Columbus | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Indianapolis | Indianapolis | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Kokomo | Kokomo | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Lafayette | Lafayette | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic New Albany | New Albany | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Richmond | Richmond | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic South Bend | South Bend | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Purdue Polytechnic Vincennes | Vincennes | Public | N/A | N/A | N/A | $72,424 |
| Purdue University - Westgate Academy | Odon | Public | N/A | N/A | N/A | $72,424 |
| Purdue University Fort Wayne | Fort Wayne | Public | 86% | $11,513 | 34% | $45,872 |
| Purdue University Global | West Lafayette | Public | N/A | $12,267 | 30% | $36,596 |
| Purdue University Northwest | Hammond | Public | 71% | $8,463 | 44% | $48,318 |
| Purdue University-Main Campus | West Lafayette | Public | 50% | $13,945 | 83% | $72,424 |
| Ravenscroft Beauty College | Fort Wayne | Private For-Profit | N/A | N/A | 52% | $23,187 |
| Relay Graduate School of Education - Indiana | Indianapolis | Private Nonprofit | N/A | N/A | N/A | N/A |
| Rogers Academy of Hair Design | Evansville | Private For-Profit | N/A | $15,466 | 60% | $22,590 |
| Rose-Hulman Institute of Technology | Terre Haute | Private Nonprofit | 73% | $40,665 | 81% | $101,253 |
| Ross Medical Education Center-Evansville | Evansville | Private For-Profit | N/A | $20,553 | 53% | $33,079 |
| Ross Medical Education Center-Fort Wayne | Fort Wayne | Private For-Profit | N/A | $23,193 | 51% | $30,072 |
| Ross Medical Education Center-Granger | Granger | Private For-Profit | N/A | $22,381 | 52% | $30,481 |
| Ross Medical Education Center-Kokomo | Kokomo | Private For-Profit | N/A | $22,946 | 60% | $33,079 |
| Ross Medical Education Center-Lafayette | Lafayette | Private For-Profit | N/A | $22,329 | 42% | $33,079 |
| Ross Medical Education Center-Muncie | Muncie | Private For-Profit | N/A | $21,127 | 59% | $29,898 |
| Rudae's School of Beauty Culture-Ft Wayne | Fort Wayne | Private For-Profit | N/A | $24,920 | 69% | $25,749 |
| Saint Elizabeth School of Nursing | Lafayette | Private Nonprofit | 100% | $27,833 | 38% | $65,230 |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods | Private Nonprofit | 76% | $43,465 | 52% | $43,845 |
| Saint Mary's College | Notre Dame | Private Nonprofit | 81% | $28,552 | 76% | $59,354 |
| Saint Meinrad School of Theology | St. Meinrad | Private Nonprofit | N/A | N/A | N/A | N/A |
| South College - Indianapolis | Inidianapolis | Private For-Profit | N/A | N/A | N/A | $36,642 |
| Stellar Career College-Crown Point | Crown Point | Private For-Profit | N/A | N/A | N/A | $30,337 |
| Summit Salon Academy | Anderson | Private For-Profit | N/A | $16,124 | 81% | $25,337 |
| Summit Salon Academy-Kokomo | Kokomo | Private For-Profit | N/A | $16,572 | 58% | $23,226 |
| Taylor Institute of Cosmetology II | Knox | Private For-Profit | N/A | $9,019 | 29% | $14,236 |
| Taylor University | Upland | Private Nonprofit | 76% | $24,327 | 77% | $52,198 |
| Textures Institute of Cosmetology | Indianapolis | Private For-Profit | N/A | $18,827 | N/A | N/A |
| The Salon Professional Academy-Evansville | Evansville | Private For-Profit | N/A | $12,165 | 76% | $26,881 |
| Tricoci University of Beauty Culture LLC-Bloomington | Bloomington | Private For-Profit | N/A | $16,075 | 74% | $27,925 |
| Tricoci University of Beauty Culture-Highland | Highland | Private For-Profit | N/A | $19,194 | 48% | $22,374 |
| Tricoci University of Beauty Culture-Indianapolis | Indianapolis | Private For-Profit | N/A | $19,046 | 70% | $26,446 |
| Tricoci University of Beauty Culture-Lafayette | Lafayette | Private For-Profit | N/A | $20,276 | 55% | $26,446 |
| Trine University | Angola | Private Nonprofit | 85% | $25,580 | 67% | $57,165 |
| Trine University-Regional/Non-Traditional Campuses | Angola | Private Nonprofit | 22% | $21,976 | N/A | $57,165 |
| Union Bible College | Westfield | Private Nonprofit | 87% | $7,187 | 45% | N/A |
| University of Evansville | Evansville | Private Nonprofit | 78% | $20,230 | 68% | $53,770 |
| University of Indianapolis | Indianapolis | Private Nonprofit | 73% | $18,748 | 58% | $53,610 |
| University of Notre Dame | Notre Dame | Private Nonprofit | 12% | $27,823 | 97% | $99,980 |
| University of Saint Francis-Fort Wayne | Fort Wayne | Private Nonprofit | 98% | $20,361 | 59% | $55,362 |
| University of Southern Indiana | Evansville | Public | 95% | $12,621 | 52% | $47,605 |
| Valparaiso University | Valparaiso | Private Nonprofit | 92% | $21,583 | 68% | $63,191 |
| Veritas Baptist College | Lawrenceburg | Private Nonprofit | 100% | $13,539 | 33% | N/A |
| Vincennes Beauty College | Vincennes | Private For-Profit | N/A | $9,734 | 58% | $20,064 |
| Vincennes University | Vincennes | Public | N/A | $10,215 | 34% | $41,110 |
| Wabash College | Crawfordsville | Private Nonprofit | 63% | $21,906 | 76% | $69,952 |
Showing 143 of 143 schools