Best Colleges in Illinois (2026)
251 colleges ranked by graduate earnings, acceptance rates, and outcomes — powered by federal data from the U.S. Department of Education.
251
Colleges
$43,549
Avg Earnings (10yr)
$15,905
Avg Net Price
74%
Avg Admit Rate
57%
Avg Grad Rate
State Overview
Illinois is home to 251 colleges and universities, ranging from research universities to community colleges. University of Notre Dame - leads the state in graduate earnings, with state alumni earning $43,549 on average ten years after enrollment. Whether you're looking for a flagship research university, a liberal arts college, or a career-focused program, Illinois offers diverse options across all price points.
Quick Facts — Illinois Colleges
Top 10 Colleges in Illinois by Graduate Earnings
Ranked by median earnings 10 years after enrollment. Public and private nonprofit only.
Admit
8%
Net Price
$29,167
Grad Rate
96%
Earnings
$89,363
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$86,331
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$84,522
Admit
55%
Net Price
$18,425
Grad Rate
74%
Earnings
$82,592
Admit
42%
Net Price
$14,355
Grad Rate
85%
Earnings
$81,054
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$77,709
Admit
N/A
Net Price
N/A
Grad Rate
N/A
Earnings
$72,850
Most Affordable Colleges in Illinois
Lowest average net price after grants and scholarships. Public and private nonprofit only.
Palos Hills, IL
37% grad rate
Deerfield, IL
46% grad rate
Popular Majors
Compare the best colleges for top fields of study — ranked by graduate earnings nationwide.
Find your best-fit Illinois college
Get a personalized report based on your interests, goals, and what matters most to you — in minutes.
Find my Illinois collegeAll Colleges in Illinois
All 251 accredited institutions. Click column headers to sort.
| School | City | Type | Admit Rate | Net Price | Grad Rate | Earnings (10yr) |
|---|---|---|---|---|---|---|
| Adler University | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Ambria College of Nursing | Hoffman Estates | Private For-Profit | N/A | N/A | N/A | $67,290 |
| American Academy of Art College | Chicago | Private For-Profit | N/A | $34,298 | 53% | $34,324 |
| American Islamic College | Chicago | Private Nonprofit | 100% | N/A | N/A | N/A |
| Americare Technical School | Park Ridge | Private For-Profit | 100% | N/A | N/A | N/A |
| Augustana College | Rock Island | Private Nonprofit | 63% | $22,736 | 76% | $62,971 |
| Aurora University | Aurora | Private Nonprofit | 81% | $18,838 | 59% | $58,709 |
| Aviation Institute of Maintenance-Chicago | Chicago | Private For-Profit | N/A | $27,347 | N/A | $53,341 |
| Bell Mar Beauty College | Cicero | Private For-Profit | N/A | $7,188 | 61% | $26,222 |
| Benedictine University | Lisle | Private Nonprofit | 95% | $22,313 | 51% | $63,446 |
| Bexley Hall Seabury Western Theological Seminary Federation Inc. | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Black Hawk College | Moline | Public | N/A | $6,944 | 41% | $37,253 |
| Blackburn College | Carlinville | Private Nonprofit | 63% | $18,460 | 55% | $46,802 |
| Blessing Rieman College of Nursing and Health Sciences | Quincy | Private Nonprofit | N/A | N/A | N/A | $72,430 |
| Bradley University | Peoria | Private Nonprofit | 77% | $22,719 | 74% | $66,852 |
| CAAN Academy of Nursing | Matteson | Private Nonprofit | N/A | N/A | N/A | N/A |
| CALC Institute of Technology | Alton | Private For-Profit | N/A | N/A | N/A | $32,088 |
| Cameo Beauty Academy | Oak Lawn | Private For-Profit | N/A | $12,924 | 43% | $24,513 |
| Cannella School of Hair Design-Chicago | Chicago | Private For-Profit | N/A | $12,419 | 53% | $29,075 |
| Cannella School of Hair Design-Chicago | Chicago | Private For-Profit | N/A | $11,880 | 61% | $18,132 |
| Cannella School of Hair Design-Villa Park | Villa Park | Private For-Profit | N/A | $8,354 | 77% | $26,970 |
| Capital Area Career Center | Springfield | Public | 94% | $16,797 | N/A | $55,357 |
| Capri Beauty College | Oak Forest | Private For-Profit | N/A | $9,678 | N/A | $26,804 |
| Capri Beauty College | New Lenox | Private For-Profit | N/A | $16,577 | 88% | $26,804 |
| Career Center of Southern Illinois | Red Bud | Public | 57% | $25,204 | 64% | $48,452 |
| Carl Sandburg College | Galesburg | Public | N/A | $3,662 | 45% | $35,274 |
| Catholic Theological Union at Chicago | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Chamberlain University-Illinois | Addison | Private For-Profit | 83% | $31,837 | 45% | $92,405 |
| Chicago Professional Center | Prospect Heights | Private For-Profit | N/A | N/A | N/A | N/A |
| Chicago State University | Chicago | Public | 43% | $12,335 | 16% | $42,778 |
| Chicago Theological Seminary | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| City Colleges of Chicago-Harold Washington College | Chicago | Public | N/A | $7,397 | 27% | $36,531 |
| City Colleges of Chicago-Harry S Truman College | Chicago | Public | N/A | $7,863 | 32% | $36,484 |
| City Colleges of Chicago-Kennedy-King College | Chicago | Public | N/A | $9,494 | 29% | $28,467 |
| City Colleges of Chicago-Malcolm X College | Chicago | Public | N/A | $7,220 | 16% | $32,427 |
| City Colleges of Chicago-Olive-Harvey College | Chicago | Public | N/A | $9,038 | 21% | $31,114 |
| City Colleges of Chicago-Richard J Daley College | Chicago | Public | N/A | $7,886 | 27% | $37,962 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | Public | N/A | $6,375 | 32% | $41,625 |
| College of DuPage | Glen Ellyn | Public | N/A | $7,401 | 25% | $46,909 |
| College of Lake County | Grayslake | Public | N/A | $7,607 | 38% | $43,424 |
| Columbia College - Crystal Lake Campus | Crystal Lake | Private Nonprofit | N/A | N/A | N/A | $45,378 |
| Columbia College - Elgin | Elgin | Private Nonprofit | N/A | N/A | N/A | $45,378 |
| Columbia College - Freeport | Freeport | Private Nonprofit | N/A | N/A | N/A | $45,378 |
| Columbia College - Lake County | Gurnee | Private Nonprofit | N/A | N/A | N/A | $45,378 |
| Columbia College Chicago | Chicago | Private Nonprofit | 89% | $26,598 | 50% | $42,195 |
| Concordia University-Chicago | River Forest | Private Nonprofit | 93% | $18,436 | 41% | $54,089 |
| Cosmetology & Spa Academy | Crystal Lake | Private For-Profit | N/A | $16,708 | 65% | $29,779 |
| Cosmetology Concepts Niles | Niles | Private For-Profit | N/A | $21,916 | 62% | $20,303 |
| Creative Touch Cosmetology School | Waterloo | Private For-Profit | N/A | $8,035 | 64% | N/A |
| Danville Area Community College | Danville | Public | N/A | $4,777 | 41% | $34,867 |
| Debutantes School of Cosmetology and Nail Technology | Dekalb | Private For-Profit | N/A | $12,133 | 58% | N/A |
| DePaul University | Chicago | Private Nonprofit | 76% | $30,902 | 69% | $68,751 |
| DeVry University-Illinois | Lisle | Private For-Profit | 98% | $30,770 | 37% | $45,987 |
| Dominican University | River Forest | Private Nonprofit | 90% | $11,745 | 59% | $60,327 |
| East-West University | Chicago | Private Nonprofit | N/A | $21,697 | 20% | $29,963 |
| Eastern Illinois University | Charleston | Public | 65% | $12,786 | 46% | $51,989 |
| Educators of Beauty College of Cosmetology-Peru | PERU | Private For-Profit | N/A | $10,866 | 72% | $21,949 |
| Educators of Beauty College of Cosmetology-Rockford | Rockford | Private For-Profit | N/A | $11,174 | 64% | $21,463 |
| Educators of Beauty College of Cosmetology-Sterling | Sterling | Private For-Profit | N/A | $12,391 | 64% | $21,463 |
| Elgin Community College | Elgin | Public | N/A | $6,026 | 41% | $45,516 |
| Elmhurst University | Elmhurst | Private Nonprofit | 74% | $24,185 | 68% | $61,462 |
| Empire Beauty School-Stone Park | Stone Park | Private For-Profit | N/A | $16,751 | 39% | $24,407 |
| Empire Beauty School-Vernon Hills | Vernon Hills | Private For-Profit | N/A | $14,906 | 64% | $24,407 |
| Erikson Institute | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Estelle Medical Academy | Skokie | Private For-Profit | N/A | $8,628 | 92% | $24,290 |
| Estelle Skin Care and Spa Institute | Skokie | Private For-Profit | N/A | $14,488 | 92% | $25,148 |
| ETI School of Skilled Trades | Willowbrook | Private For-Profit | N/A | $22,126 | 78% | $52,800 |
| Eureka College | Eureka | Private Nonprofit | 85% | $17,349 | 41% | $51,641 |
| First Institute of Travel Inc. | Crystal Lake | Private For-Profit | N/A | $20,528 | 75% | $36,196 |
| Fox College | Tinley Park | Private For-Profit | 70% | $13,109 | 60% | $41,539 |
| Frontier Community College | Fairfield | Public | N/A | $10,611 | 55% | $37,533 |
| G Skin & Beauty Institute | Schaumburg | Private For-Profit | N/A | $21,847 | 68% | $29,032 |
| G Skin & Beauty Institute | Oakbrook | Private For-Profit | N/A | $24,194 | 66% | $32,281 |
| Garrett-Evangelical Theological Seminary | Evanston | Private Nonprofit | N/A | N/A | N/A | N/A |
| Gem City College | Quincy | Private For-Profit | N/A | $11,843 | 86% | $19,219 |
| Generations College | Chicago | Private Nonprofit | N/A | $18,894 | 9% | $34,706 |
| Governors State University | University Park | Public | 48% | $12,329 | 21% | $58,169 |
| Graham Hospital School of Nursing | Canton | Private Nonprofit | 100% | $21,228 | N/A | $63,586 |
| Greenville University | Greenville | Private Nonprofit | 98% | $19,533 | 46% | $46,827 |
| Hair Professionals Career College | Sycamore | Private For-Profit | N/A | $19,133 | N/A | $23,568 |
| Hair Professionals Career College | Palos Hills | Private For-Profit | N/A | $15,405 | 71% | $23,417 |
| Hair Professionals School of Cosmetology | Oswego | Private For-Profit | N/A | $19,050 | 53% | $23,412 |
| Hairmasters Institute of Cosmetology | Bloomington | Private For-Profit | N/A | $8,130 | 85% | $19,594 |
| Heartland Community College | Normal | Public | N/A | $12,013 | 53% | $40,768 |
| Hebrew Theological College | Skokie | Private Nonprofit | 57% | $26,861 | 59% | $33,291 |
| Highland Community College | Freeport | Public | N/A | $5,713 | 45% | $37,928 |
| HVAC Technical Institute | Chicago | Private For-Profit | N/A | $20,403 | 81% | N/A |
| I M Beauty School | Glenview | Private For-Profit | N/A | $9,879 | 100% | N/A |
| Illinois Central College | East Peoria | Public | N/A | $12,961 | 45% | $37,366 |
| Illinois College | Jacksonville | Private Nonprofit | 78% | $18,298 | 63% | $52,575 |
| Illinois College of Optometry | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Illinois Eastern Community Colleges | Olney | Public | N/A | $10,092 | 63% | $37,533 |
| Illinois Eastern Community Colleges-Frontier Community College | Fairfield | Public | N/A | N/A | N/A | $37,533 |
| Illinois Eastern Community Colleges-Lincoln Trail College | Robinson | Public | N/A | N/A | N/A | $37,533 |
| Illinois Eastern Community Colleges-Olney Central College | Olney | Public | N/A | N/A | N/A | $37,533 |
| Illinois Eastern Community Colleges-Wabash Valley College | Mount Carmel | Public | N/A | N/A | N/A | $37,533 |
| Illinois Institute of Technology | Chicago | Private Nonprofit | 55% | $18,425 | 74% | $82,592 |
| Illinois Media School | Chicago | Private For-Profit | N/A | $27,238 | 73% | $38,284 |
| Illinois Media School-Chicago Campus | Chicago | Private For-Profit | N/A | $26,435 | 61% | $38,284 |
| Illinois State University | Normal | Public | 88% | $19,398 | 65% | $62,117 |
| Illinois Valley Community College | Oglesby | Public | N/A | $2,232 | 43% | $40,810 |
| Illinois Wesleyan University | Bloomington | Private Nonprofit | 39% | $28,199 | 78% | $70,871 |
| Institute for Clinical Social Work | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| John A Logan College | Carterville | Public | N/A | $5,541 | 43% | $34,096 |
| John Amico School of Hair Design | Oak Forest | Private For-Profit | N/A | $18,035 | 69% | N/A |
| John Wood Community College | Quincy | Public | N/A | $7,050 | 48% | $38,631 |
| Joliet Junior College | Joliet | Public | N/A | $1,672 | 21% | $42,889 |
| Judson University | Elgin | Private Nonprofit | 48% | $18,558 | 56% | $56,313 |
| Kankakee Community College | Kankakee | Public | N/A | $4,665 | 35% | $38,767 |
| Kaskaskia College | Centralia | Public | N/A | $6,477 | 49% | $38,801 |
| Kishwaukee College | Malta | Public | N/A | $4,574 | 42% | $39,657 |
| Knox College | Galesburg | Private Nonprofit | 71% | $24,595 | 68% | $54,820 |
| Lake Forest College | Lake Forest | Private Nonprofit | 57% | $28,673 | 74% | $61,825 |
| Lake Forest Graduate School of Management | Lake Forest | Private Nonprofit | N/A | N/A | N/A | N/A |
| Lake Land College | Mattoon | Public | N/A | $2,254 | 56% | $38,877 |
| Lakeview College of Nursing | Danville | Private Nonprofit | N/A | N/A | N/A | $84,522 |
| Larry's Barber College | Chicago | Private For-Profit | N/A | $13,471 | 84% | N/A |
| Larry's Barber College | Chicago | Private For-Profit | N/A | $12,165 | 63% | N/A |
| Larry's Barber College-Joliet | Joliet | Private For-Profit | N/A | $14,685 | N/A | N/A |
| Lewis and Clark Community College | Godfrey | Public | N/A | $3,349 | 46% | $37,724 |
| Lewis University | Romeoville | Private Nonprofit | 71% | $17,028 | 65% | $66,099 |
| Lincoln Christian University | Lincoln | Private Nonprofit | N/A | $17,610 | 61% | $43,038 |
| Lincoln College of Technology-Melrose Park | Melrose Park | Private For-Profit | N/A | $25,598 | 67% | $38,683 |
| Lincoln Land Community College | Springfield | Public | N/A | $4,299 | 45% | $38,479 |
| Lincoln Trail College | Robinson | Public | N/A | $8,719 | 49% | $37,533 |
| Loyola University Chicago | Chicago | Private Nonprofit | 82% | $36,079 | 75% | $71,530 |
| Lutheran School of Theology at Chicago | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| McCormick Theological Seminary | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| McHenry County College | Crystal Lake | Public | N/A | $7,042 | 38% | $45,143 |
| McKendree University | Lebanon | Private Nonprofit | 72% | $24,717 | 57% | $58,572 |
| MDT College of Health Sciences | Chicago | Private For-Profit | 64% | $30,833 | N/A | $43,946 |
| Meadville Theological School of Lombard College | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Methodist College | Peoria | Private Nonprofit | 39% | $41,787 | 62% | $69,800 |
| Midwest College of Oriental Medicine-Skokie | Skokie | Private For-Profit | N/A | N/A | N/A | $44,136 |
| Midwest Technical Institute-Illinois | Springfield | Private For-Profit | N/A | $27,793 | 72% | $33,601 |
| Midwestern Career College | Chicago | Private For-Profit | N/A | $20,462 | 58% | $36,432 |
| Midwestern University-Downers Grove | Downers Grove | Private Nonprofit | N/A | N/A | N/A | N/A |
| Millikin University | Decatur | Private Nonprofit | 67% | $21,989 | 57% | $51,262 |
| Monmouth College | Monmouth | Private Nonprofit | 91% | $17,133 | 62% | $51,110 |
| Moody Bible Institute | Chicago | Private Nonprofit | 83% | $22,221 | 62% | $45,399 |
| Moraine Valley Community College | Palos Hills | Public | N/A | $2,829 | 37% | $43,892 |
| Morrison Institute of Technology | Morrison | Private Nonprofit | N/A | $20,639 | 77% | $63,571 |
| Morton College | Cicero | Public | N/A | $5,191 | 30% | $42,406 |
| Ms Roberts Academy of Beauty Culture | Hillside | Private For-Profit | N/A | $12,747 | 51% | $24,535 |
| National Latino Education Institute | Chicago | Private Nonprofit | N/A | $19,661 | 91% | $37,120 |
| National Louis University | Chicago | Private Nonprofit | 95% | $12,641 | 33% | $45,799 |
| National University of Health Sciences | Lombard | Private Nonprofit | N/A | N/A | N/A | $58,723 |
| Networks Barber College | Calumet City | Private For-Profit | N/A | $14,810 | 72% | N/A |
| Networks Barber College | Chicago | Private For-Profit | N/A | N/A | N/A | N/A |
| North Central College | Naperville | Private Nonprofit | 77% | $21,044 | 68% | $60,123 |
| North Park University | Chicago | Private Nonprofit | 69% | $16,948 | 57% | $59,572 |
| Northeastern Illinois University | Chicago | Public | 75% | $14,109 | 18% | $52,234 |
| Northern Baptist Theological Seminary | Lisle | Private Nonprofit | N/A | N/A | N/A | N/A |
| Northern Illinois University | Dekalb | Public | 70% | $13,391 | 49% | $57,808 |
| NorthShore University HealthSystem School of Nurse Anesthesia | Evanston | Private Nonprofit | N/A | N/A | N/A | N/A |
| Northwestern College | Oak Lawn | Private For-Profit | N/A | $24,929 | 35% | $37,871 |
| Northwestern University | Evanston | Private Nonprofit | 8% | $29,167 | 96% | $89,363 |
| Oakton College | Des Plaines | Public | N/A | $5,183 | 34% | $47,852 |
| Oehrlein School of Cosmetology | East Peoria | Private For-Profit | N/A | $11,671 | 83% | $18,890 |
| Olivet Nazarene University | Bourbonnais | Private Nonprofit | 56% | $20,729 | 61% | $53,213 |
| Pacific College of Health and Science | Chicago | Private For-Profit | N/A | N/A | 72% | $26,209 |
| Parkland College | Champaign | Public | N/A | $8,048 | 32% | $38,320 |
| Paul Mitchell the School-Chicago | Chicago | Private For-Profit | N/A | $23,324 | 53% | $27,652 |
| Paul Mitchell the School-Lombard | Lombard | Private For-Profit | N/A | $20,042 | 62% | $27,652 |
| Paul Mitchell the School-Normal | Normal | Private For-Profit | N/A | $16,843 | 78% | $26,715 |
| Paul Mitchell the School-Tinley Park | Tinley Park | Private For-Profit | N/A | $22,862 | 61% | $28,378 |
| Phipps Academy of Barbering | Richton Park | Private For-Profit | N/A | $17,509 | 59% | N/A |
| Phipps Academy of Barbering - Bradley | Bradley | Private For-Profit | N/A | N/A | N/A | N/A |
| Pivot Point Academy | Bloomingdale | Private For-Profit | N/A | $9,920 | 86% | $30,453 |
| Pivot Point Academy - Wahl Barber Academy | Chicago | Private For-Profit | N/A | N/A | N/A | $30,453 |
| Prairie State College | Chicago Heights | Public | N/A | $4,738 | 20% | $36,696 |
| Principia College | Elsah | Private Nonprofit | N/A | N/A | 75% | N/A |
| Professional's Choice Hair Design Academy | Joliet | Private For-Profit | N/A | $13,273 | 90% | $30,341 |
| Quincy University | Quincy | Private Nonprofit | 51% | $20,359 | 44% | $50,369 |
| Rasmussen University-Aurora | Aurora | Private For-Profit | N/A | N/A | N/A | $39,080 |
| Rasmussen University-Illinois | Rockford | Private For-Profit | N/A | $19,854 | 41% | $39,080 |
| Rasmussen University-Mokena/Tinley Park | Mokena | Private For-Profit | N/A | N/A | N/A | $39,080 |
| Rasmussen University-Romeoville/Joliet | Romeoville | Private For-Profit | N/A | N/A | N/A | $39,080 |
| Reflections Academy of Beauty | Decatur | Private For-Profit | N/A | $20,082 | 52% | N/A |
| Relay Graduate School of Education - Chicago | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Rend Lake College | Ina | Public | N/A | $9,187 | 62% | $35,775 |
| Richland Community College | Decatur | Public | N/A | $3,741 | 52% | $38,793 |
| Rock Valley College | Rockford | Public | N/A | $5,242 | 38% | $39,158 |
| Rockford University | Rockford | Private Nonprofit | 93% | $22,436 | 43% | $54,794 |
| Roosevelt University | Chicago | Private Nonprofit | 97% | $20,194 | 38% | $48,712 |
| Rosalind Franklin University of Medicine and Science | North Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Rosel School of Cosmetology | Niles | Private For-Profit | N/A | $6,062 | 90% | $19,819 |
| Rush University | Chicago | Private Nonprofit | N/A | N/A | N/A | $75,194 |
| SAE Institute of Technology-Chicago | Chicago | Private For-Profit | N/A | N/A | N/A | $39,544 |
| Saint Anthony College of Nursing | Rockford | Private Nonprofit | N/A | N/A | N/A | $77,709 |
| Saint Francis Medical Center College of Nursing | Peoria | Private Nonprofit | N/A | N/A | N/A | $72,850 |
| Saint Xavier University | Chicago | Private Nonprofit | 84% | $10,970 | 58% | $58,656 |
| Sauk Valley Community College | Dixon | Public | N/A | $8,493 | 50% | $40,458 |
| School of the Art Institute of Chicago | Chicago | Private Nonprofit | 77% | $49,790 | 65% | $40,151 |
| Shawnee Community College | Ullin | Public | N/A | $4,162 | 51% | $32,999 |
| Soma Institute-The National School of Clinical Massage Therapy | Chicago | Private For-Profit | N/A | N/A | N/A | $32,349 |
| South Suburban College | South Holland | Public | N/A | $3,242 | 26% | $33,680 |
| Southeastern Illinois College | Harrisburg | Public | N/A | $11,437 | 53% | $33,763 |
| Southern Illinois University Edwardsville | Edwardsville | Public | 98% | $14,889 | 56% | $56,346 |
| Southern Illinois University-Carbondale | Carbondale | Public | 87% | $13,297 | 59% | $53,390 |
| Southwestern Illinois College | Belleville | Public | N/A | $10,427 | 37% | $36,884 |
| Spertus College | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Spoon River College | Canton | Public | N/A | $3,415 | 42% | $38,386 |
| St. Augustine College | Chicago | Private Nonprofit | N/A | $15,491 | 23% | $35,723 |
| St. John's College-Department of Nursing | Springfield | Private Nonprofit | N/A | N/A | N/A | $86,331 |
| State Career College | Gurnee | Private For-Profit | N/A | $26,376 | 66% | N/A |
| Stautzenberger College-Rockford Career College | Rockford | Private For-Profit | N/A | $21,601 | 64% | $34,104 |
| Stellar Career College | Chicago | Private For-Profit | N/A | $25,959 | N/A | $30,337 |
| Steven Papageorge Hair Academy | Chicago | Private For-Profit | N/A | $10,721 | 75% | $29,592 |
| Taylor Business Institute | Chicago | Private For-Profit | 91% | $12,982 | 64% | $25,559 |
| Telshe Yeshiva-Chicago | Chicago | Private Nonprofit | 100% | $7,626 | 3% | N/A |
| The Aveda Institute of Beauty and Wellness Chicago | Chicago | Private For-Profit | N/A | $33,008 | 82% | $31,369 |
| The Chicago School at Chicago | Chicago | Private Nonprofit | 34% | N/A | N/A | $56,899 |
| The University of Aesthetics & Cosmetology | Downers Grove | Private For-Profit | N/A | $17,688 | 72% | N/A |
| Toyota Technological Institute at Chicago | Chicago | Private Nonprofit | N/A | N/A | N/A | N/A |
| Trenz Beauty Academy | Calumet City | Private For-Profit | N/A | $0 | 56% | N/A |
| Tricoci University of Beauty Culture | Urbana | Private For-Profit | N/A | $25,061 | 62% | $18,077 |
| Tricoci University of Beauty Culture-Bridgeview | Bridgeview | Private For-Profit | N/A | $19,980 | 67% | $25,671 |
| Tricoci University of Beauty Culture-Chicago NE | Chicago | Private For-Profit | N/A | $19,279 | 43% | $27,330 |
| Tricoci University of Beauty Culture-Chicago NW | Chicago | Private For-Profit | N/A | $21,856 | N/A | $28,554 |
| Tricoci University of Beauty Culture-Elgin | Elgin | Private For-Profit | N/A | $20,671 | 76% | $35,650 |
| Tricoci University of Beauty Culture-Glendale Heights | Glendale Heights | Private For-Profit | N/A | $24,384 | N/A | $27,330 |
| Tricoci University of Beauty Culture-Libertyville | Libertyville | Private For-Profit | N/A | $22,123 | 83% | $35,650 |
| Tricoci University of Beauty Culture-Normal | Normal | Private For-Profit | N/A | $21,050 | 74% | $26,236 |
| Tricoci University of Beauty Culture-Peoria | Peoria | Private For-Profit | N/A | $23,433 | N/A | $26,236 |
| Tricoci University of Beauty Culture-Rockford | Rockford | Private For-Profit | N/A | $20,655 | 66% | $25,109 |
| Trinity Christian College | Palos Heights | Private Nonprofit | 85% | $19,125 | 61% | $55,700 |
| Trinity College of Nursing & Health Sciences | Rock Island | Private Nonprofit | N/A | N/A | N/A | $58,743 |
| Trinity International University-Illinois | Deerfield | Private Nonprofit | 100% | $2,835 | 46% | $46,989 |
| Triton College | River Grove | Public | N/A | $4,138 | 29% | $41,728 |
| Triton College - Intl Union of Operating Engr Local 399 Trning Fac. | Chicago | Public | N/A | N/A | N/A | $41,728 |
| Universal Spa Training Academy | Downers Grove | Private For-Profit | N/A | $21,965 | 95% | $41,928 |
| Universal Technical Institute of Illinois Inc | Lisle | Private For-Profit | N/A | $27,060 | 61% | $52,873 |
| University of Aesthetics & Cosmetology | Chicago | Private For-Profit | N/A | $17,185 | 81% | $28,955 |
| University of Chicago | Chicago | Private Nonprofit | 4% | $14,860 | 95% | $91,885 |
| University of Illinois Chicago | Chicago | Public | 77% | $10,974 | 61% | $68,740 |
| University of Illinois Springfield | Springfield | Public | 86% | $9,833 | 57% | $57,103 |
| University of Illinois Urbana-Champaign | Champaign | Public | 42% | $14,355 | 85% | $81,054 |
| University of Notre Dame - | Chicago | Private Nonprofit | N/A | N/A | N/A | $99,980 |
| University of Saint Mary of the Lake | Mundelein | Private Nonprofit | N/A | N/A | N/A | N/A |
| University of Spa & Cosmetology Arts | Springfield | Private For-Profit | N/A | $16,000 | 62% | $27,084 |
| University of St Francis | Joliet | Private Nonprofit | 65% | $13,006 | 66% | $63,926 |
| VanderCook College of Music | Chicago | Private Nonprofit | 89% | $19,780 | 59% | $47,863 |
| Verve College | Oak Brook | Private For-Profit | N/A | N/A | N/A | N/A |
| Wabash Valley College | Mount Carmel | Public | N/A | $8,134 | 58% | $37,533 |
| Waubonsee Community College | Sugar Grove | Public | N/A | $11,442 | 40% | $44,788 |
| Western Illinois University | Macomb | Public | 71% | $12,937 | 45% | $54,163 |
| Wheaton College | Wheaton | Private Nonprofit | 87% | $26,975 | 86% | $63,756 |
| William Rainey Harper College | Palatine | Public | N/A | $11,607 | 47% | $48,071 |
| Worsham College of Mortuary Science | Wheeling | Private For-Profit | 92% | $26,781 | 72% | $61,574 |
| Zen Shiatsu Chicago | Evanston | Private For-Profit | N/A | N/A | N/A | N/A |
Showing 251 of 251 schools