Best Colleges for History (2026)
489 programs ranked by graduate earnings, acceptance rates, and outcomes — powered by federal data from the U.S. Department of Education.
489
Programs
$51,538
Avg Field Earnings
$19,111
Avg Net Price
70%
Avg Admit Rate
There are 489 accredited History programs across U.S. colleges and universities, with graduate earnings ranging from $19,222 to $136,403. Dartmouth College produces the highest-earning graduates, while the average program graduate earns $51,538 within four years of completion. Whether you're focused on maximizing earning potential or finding the best value, this data — sourced from the U.S. Department of Education — helps you compare programs side by side.
Quick Facts — History Programs
Top 15 Colleges for History by Graduate Earnings
Ranked by field-specific earnings after graduation. Public and private nonprofit only.
| # | School | Location | Type | Earnings | Admit Rate | Net Price |
|---|---|---|---|---|---|---|
| 1 | Dartmouth College | Hanover, NH | Private Nonprofit | $136,403 | 5% | $29,519 |
| 2 | Duke University | Durham, NC | Private Nonprofit | $112,377 | 6% | $29,612 |
| 3 | Yale University | New Haven, CT | Private Nonprofit | $109,947 | 4% | $23,777 |
| 4 | Amherst College | Amherst, MA | Private Nonprofit | $103,601 | 9% | $23,367 |
| 5 | Washington and Lee University | Lexington, VA | Private Nonprofit | $100,087 | 14% | $23,781 |
| 6 | Columbia University in the City of New York | New York, NY | Private Nonprofit | $98,079 | 4% | $21,590 |
| 7 | University of Pennsylvania | Philadelphia, PA | Private Nonprofit | $88,517 | 5% | $28,699 |
| 8 | Rice University | Houston, TX | Private Nonprofit | $85,817 | 8% | $13,370 |
| 9 | Brown University | Providence, RI | Private Nonprofit | $85,520 | 5% | $25,184 |
| 10 | Bucknell University | Lewisburg, PA | Private Nonprofit | $84,411 | 29% | $40,766 |
| 11 | Cornell University | Ithaca, NY | Private Nonprofit | $82,031 | 9% | $28,690 |
| 12 | Princeton University | Princeton, NJ | Private Nonprofit | $80,347 | 5% | $6,128 |
| 13 | Boston College | Chestnut Hill, MA | Private Nonprofit | $80,073 | 16% | $41,704 |
| 14 | University of Southern California | Los Angeles, CA | Private Nonprofit | $79,940 | 10% | $32,740 |
| 15 | Northwestern University | Evanston, IL | Private Nonprofit | $78,966 | 8% | $29,167 |
Best Value History Programs
Lowest net price among schools with above-median History graduate earnings (above $50,136).
New York, NY
Net Price
$3,203
Field Earnings
$58,766
Laredo, TX
Net Price
$3,637
Field Earnings
$51,564
What the Data Tells Us
- 10 of the top 15 programs by earnings are at public universities — 15 are private nonprofits.
- 2The #1 program (Dartmouth College) pays 165% more than the average History program nationally.
- 3Average acceptance rate among History programs is 70% — selectivity varies widely by school.
- 4Best-value programs combine above-median earnings (>$50,136) with lower-than-average net prices.
Find your best-fit History program
Get a personalized report based on your interests, goals, and what matters most to you — in minutes.
Find my History programAll History Programs
All 489 institutions offering History. Click column headers to sort. Includes for-profit institutions.
| School | City | State | Type | Field Earnings | Admit Rate | Net Price |
|---|---|---|---|---|---|---|
| Dartmouth College | Hanover | NH | Private Nonprofit | $136,403 | 5% | $29,519 |
| Duke University | Durham | NC | Private Nonprofit | $112,377 | 6% | $29,612 |
| Yale University | New Haven | CT | Private Nonprofit | $109,947 | 4% | $23,777 |
| Amherst College | Amherst | MA | Private Nonprofit | $103,601 | 9% | $23,367 |
| Washington and Lee University | Lexington | VA | Private Nonprofit | $100,087 | 14% | $23,781 |
| Columbia University in the City of New York | New York | NY | Private Nonprofit | $98,079 | 4% | $21,590 |
| University of Pennsylvania | Philadelphia | PA | Private Nonprofit | $88,517 | 5% | $28,699 |
| Rice University | Houston | TX | Private Nonprofit | $85,817 | 8% | $13,370 |
| Brown University | Providence | RI | Private Nonprofit | $85,520 | 5% | $25,184 |
| Bucknell University | Lewisburg | PA | Private Nonprofit | $84,411 | 29% | $40,766 |
| Cornell University | Ithaca | NY | Private Nonprofit | $82,031 | 9% | $28,690 |
| Princeton University | Princeton | NJ | Private Nonprofit | $80,347 | 5% | $6,128 |
| Boston College | Chestnut Hill | MA | Private Nonprofit | $80,073 | 16% | $41,704 |
| University of Southern California | Los Angeles | CA | Private Nonprofit | $79,940 | 10% | $32,740 |
| Northwestern University | Evanston | IL | Private Nonprofit | $78,966 | 8% | $29,167 |
| Colgate University | Hamilton | NY | Private Nonprofit | $75,784 | 14% | $28,786 |
| Denison University | Granville | OH | Private Nonprofit | $75,525 | 17% | $40,007 |
| Georgetown University | Washington | DC | Private Nonprofit | $75,501 | 13% | $40,815 |
| Loyola Marymount University | Los Angeles | CA | Private Nonprofit | $75,286 | 45% | $48,381 |
| Bates College | Lewiston | ME | Private Nonprofit | $75,175 | 13% | $29,351 |
| New York University | New York | NY | Private Nonprofit | $74,545 | 9% | $37,050 |
| Virginia Military Institute | Lexington | VA | Public | $72,630 | 71% | $17,113 |
| College of the Holy Cross | Worcester | MA | Private Nonprofit | $72,423 | 18% | $38,782 |
| Fordham University | Bronx | NY | Private Nonprofit | $72,389 | 59% | $44,338 |
| University of Virginia-Main Campus | Charlottesville | VA | Public | $71,187 | 17% | $21,565 |
| George Washington University | Washington | DC | Private Nonprofit | $70,734 | 47% | $36,586 |
| Harvard University | Cambridge | MA | Private Nonprofit | $70,679 | 4% | $19,066 |
| University of Notre Dame | Notre Dame | IN | Private Nonprofit | $70,423 | 11% | $26,780 |
| Emory University | Atlanta | GA | Private Nonprofit | $69,988 | 11% | $22,585 |
| Vanderbilt University | Nashville | TN | Private Nonprofit | $69,820 | 6% | $15,846 |
| University of Scranton | Scranton | PA | Private Nonprofit | $68,443 | 81% | $32,568 |
| Bowie State University | Bowie | MD | Public | $68,077 | 72% | $19,298 |
| San Jose State University | San Jose | CA | Public | $67,404 | 85% | $13,760 |
| Gonzaga University | Spokane | WA | Private Nonprofit | $67,052 | 82% | $35,119 |
| Wake Forest University | Winston-Salem | NC | Private Nonprofit | $66,622 | 22% | $28,719 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | Public | $66,518 | 31% | $16,665 |
| Norwich University | Northfield | VT | Private Nonprofit | $66,185 | 74% | $22,257 |
| Binghamton University | Vestal | NY | Public | $65,984 | 39% | $21,620 |
| Tufts University | Medford | MA | Private Nonprofit | $65,540 | 11% | $39,998 |
| California State University-East Bay | Hayward | CA | Public | $65,217 | 97% | $9,320 |
| Syracuse University | Syracuse | NY | Private Nonprofit | $64,871 | 46% | $38,793 |
| Citadel Military College of South Carolina | Charleston | SC | Public | $64,869 | 23% | $20,723 |
| University of California-Berkeley | Berkeley | CA | Public | $64,755 | 11% | $13,481 |
| CUNY Bernard M Baruch College | New York | NY | Public | $64,570 | 48% | $3,033 |
| University of Chicago | Chicago | IL | Private Nonprofit | $64,330 | 4% | $14,860 |
| Monmouth University | West Long Branch | NJ | Private Nonprofit | $63,947 | 89% | $30,988 |
| Northeastern University | Boston | MA | Private Nonprofit | $63,710 | 5% | $30,915 |
| William & Mary | Williamsburg | VA | Public | $63,632 | 34% | $19,096 |
| Mount Saint Mary College | Newburgh | NY | Private Nonprofit | $63,174 | 89% | $25,522 |
| College of Staten Island CUNY | Staten Island | NY | Public | $63,071 | 92% | $5,579 |
| Barnard College | New York | NY | Private Nonprofit | $62,258 | 9% | $28,800 |
| University of Michigan-Ann Arbor | Ann Arbor | MI | Public | $62,077 | 16% | $13,138 |
| University of California-San Diego | La Jolla | CA | Public | $61,745 | 27% | $12,470 |
| CUNY Lehman College | Bronx | NY | Public | $61,512 | 57% | $3,148 |
| The University of Texas at Dallas | Richardson | TX | Public | $61,321 | 65% | $18,267 |
| University of Washington-Seattle Campus | Seattle | WA | Public | $61,059 | 39% | $14,091 |
| University of Washington-Tacoma Campus | Tacoma | WA | Public | $61,059 | 83% | $10,163 |
| Oberlin College | Oberlin | OH | Private Nonprofit | $60,895 | 34% | $38,645 |
| Hobart William Smith Colleges | Geneva | NY | Private Nonprofit | $60,616 | 64% | $31,563 |
| Elon University | Elon | NC | Private Nonprofit | $60,586 | 66% | $41,555 |
| University of California-Santa Cruz | Santa Cruz | CA | Public | $60,519 | 66% | $17,890 |
| University of Puget Sound | Tacoma | WA | Private Nonprofit | $60,458 | 72% | $38,394 |
| Kean University | Union | NJ | Public | $60,236 | 76% | $12,447 |
| Tulane University of Louisiana | New Orleans | LA | Private Nonprofit | $60,172 | 14% | $39,949 |
| University of Maryland-College Park | College Park | MD | Public | $60,089 | 45% | $15,678 |
| Boston University | Boston | MA | Private Nonprofit | $59,986 | 11% | $24,402 |
| Siena University | Loudonville | NY | Private Nonprofit | $59,855 | 69% | $33,733 |
| Austin College | Sherman | TX | Private Nonprofit | $59,833 | 48% | $21,107 |
| Virginia Polytechnic Institute and State University | Blacksburg | VA | Public | $59,819 | 55% | $24,953 |
| Vassar College | Poughkeepsie | NY | Private Nonprofit | $59,814 | 19% | $39,343 |
| American Public University System | Charles Town | WV | Private For-Profit | $59,793 | N/A | $9,597 |
| National University | San Diego | CA | Private Nonprofit | $59,645 | N/A | $22,878 |
| American University | Washington | DC | Private Nonprofit | $59,630 | 62% | $41,943 |
| University of California-Los Angeles | Los Angeles | CA | Public | $59,555 | 9% | $12,548 |
| Williams College | Williamstown | MA | Private Nonprofit | $59,535 | 8% | $17,716 |
| Marquette University | Milwaukee | WI | Private Nonprofit | $59,529 | 81% | $31,487 |
| Utah Valley University | Orem | UT | Public | $59,491 | N/A | $6,376 |
| Seton Hall University | South Orange | NJ | Private Nonprofit | $59,445 | 73% | $31,446 |
| Brandeis University | Waltham | MA | Private Nonprofit | $59,426 | 41% | $35,736 |
| University of California-Santa Barbara | Santa Barbara | CA | Public | $59,342 | 33% | $16,109 |
| University of Cincinnati-Main Campus | Cincinnati | OH | Public | $59,290 | 85% | $25,648 |
| Wabash College | Crawfordsville | IN | Private Nonprofit | $59,221 | 63% | $24,336 |
| Texas Christian University | Fort Worth | TX | Private Nonprofit | $59,210 | 44% | $36,660 |
| University of Kansas | Lawrence | KS | Public | $58,936 | 93% | $18,059 |
| CUNY John Jay College of Criminal Justice | New York | NY | Public | $58,766 | 57% | $3,203 |
| San Francisco State University | San Francisco | CA | Public | $58,717 | 96% | $12,278 |
| Washington State University | Pullman | WA | Public | $58,415 | 87% | $14,971 |
| University of Wisconsin-Madison | Madison | WI | Public | $58,343 | 45% | $17,354 |
| Indiana University-Bloomington | Bloomington | IN | Public | $58,258 | 78% | $16,264 |
| CUNY Hunter College | New York | NY | Public | $58,253 | 54% | $2,984 |
| Coe College | Cedar Rapids | IA | Private Nonprofit | $58,240 | 64% | $18,745 |
| Canisius University | Buffalo | NY | Private Nonprofit | $58,192 | 72% | $17,940 |
| University of Massachusetts-Boston | Boston | MA | Public | $57,992 | 84% | $17,707 |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | Public | $57,952 | 15% | $11,655 |
| San Diego State University | San Diego | CA | Public | $57,861 | 36% | $15,364 |
| Ramapo College of New Jersey | Mahwah | NJ | Public | $57,820 | 71% | $18,173 |
| Texas A&M University-College Station | College Station | TX | Public | $57,783 | 57% | $21,315 |
| University of California-Davis | Davis | CA | Public | $57,734 | 42% | $14,741 |
| Dickinson College | Carlisle | PA | Private Nonprofit | $57,699 | 42% | $37,607 |
| University of Houston-Clear Lake | Houston | TX | Public | $57,675 | 91% | $15,563 |
| Loyola University Chicago | Chicago | IL | Private Nonprofit | $57,639 | 82% | $36,079 |
| Nevada State University | Henderson | NV | Public | $57,600 | 87% | $14,068 |
| St Lawrence University | Canton | NY | Private Nonprofit | $57,349 | 54% | $28,651 |
| Washington & Jefferson College | Washington | PA | Private Nonprofit | $57,255 | 81% | $25,002 |
| University of Dayton | Dayton | OH | Private Nonprofit | $57,218 | 65% | $29,533 |
| The University of Texas at Arlington | Arlington | TX | Public | $57,159 | 80% | $13,951 |
| Baylor University | Waco | TX | Private Nonprofit | $57,006 | 51% | $41,104 |
| University of Connecticut | Storrs | CT | Public | $56,937 | 52% | $25,097 |
| Elmhurst University | Elmhurst | IL | Private Nonprofit | $56,882 | 74% | $24,185 |
| The University of Texas at Austin | Austin | TX | Public | $56,881 | 27% | $19,857 |
| University of Rochester | Rochester | NY | Private Nonprofit | $56,838 | 40% | $29,278 |
| Florida State University | Tallahassee | FL | Public | $56,834 | 24% | $11,297 |
| Sonoma State University | Rohnert Park | CA | Public | $56,819 | 93% | $12,885 |
| Oregon State University | Corvallis | OR | Public | $56,790 | 77% | $19,604 |
| Old Dominion University | Norfolk | VA | Public | $56,715 | 90% | $14,638 |
| Florida International University | Miami | FL | Public | $56,676 | 55% | $9,288 |
| University of Missouri-Columbia | Columbia | MO | Public | $56,632 | 78% | $20,268 |
| University of Massachusetts-Amherst | Amherst | MA | Public | $56,597 | 60% | $22,383 |
| Florida Gulf Coast University | Fort Myers | FL | Public | $56,543 | 63% | $12,568 |
| University of Maryland-Baltimore County | Baltimore | MD | Public | $56,394 | 72% | $16,467 |
| Towson University | Towson | MD | Public | $56,318 | 82% | $17,413 |
| The University of the South | Sewanee | TN | Private Nonprofit | $56,283 | 57% | $27,872 |
| California State University-Bakersfield | Bakersfield | CA | Public | $56,081 | 94% | $5,652 |
| Villanova University | Villanova | PA | Private Nonprofit | $56,080 | 27% | $43,756 |
| University of Massachusetts-Lowell | Lowell | MA | Public | $55,973 | 83% | $17,163 |
| University of North Texas | Denton | TX | Public | $55,906 | 72% | $15,649 |
| University of Indianapolis | Indianapolis | IN | Private Nonprofit | $55,878 | 67% | $21,602 |
| California State University-Sacramento | Sacramento | CA | Public | $55,797 | 94% | $9,338 |
| James Madison University | Harrisonburg | VA | Public | $55,782 | 72% | $23,322 |
| Texas A&M University-Kingsville | Kingsville | TX | Public | $55,753 | 91% | $12,090 |
| University of Houston | Houston | TX | Public | $55,475 | 74% | $14,276 |
| St. Mary's College of Maryland | St. Mary's City | MD | Public | $55,472 | 69% | $18,441 |
| University of New Mexico-Main Campus | Albuquerque | NM | Public | $55,464 | 95% | $15,489 |
| California State University-Los Angeles | Los Angeles | CA | Public | $55,413 | 91% | $3,967 |
| University of Delaware | Newark | DE | Public | $55,388 | 71% | $17,799 |
| University at Albany | Albany | NY | Public | $55,377 | 69% | $17,167 |
| University of Maryland Global Campus | Adelphi | MD | Public | $55,336 | N/A | $22,063 |
| University of Illinois Chicago | Chicago | IL | Public | $55,326 | 77% | $10,974 |
| Nazareth University | Rochester | NY | Private Nonprofit | $55,271 | 75% | $29,357 |
| University of Nevada-Reno | Reno | NV | Public | $55,230 | 74% | $15,927 |
| Northwestern State University of Louisiana | Natchitoches | LA | Public | $55,115 | 93% | $13,606 |
| Xavier University | Cincinnati | OH | Private Nonprofit | $54,843 | 86% | $32,997 |
| University of New Hampshire-Main Campus | Durham | NH | Public | $54,841 | 88% | $23,805 |
| Arizona State University Campus Immersion | Tempe | AZ | Public | $54,798 | 90% | $14,967 |
| Arizona State University Digital Immersion | Scottsdale | AZ | Public | $54,798 | 67% | N/A |
| Grinnell College | Grinnell | IA | Private Nonprofit | $54,703 | 15% | $17,648 |
| University of Vermont | Burlington | VT | Public | $54,694 | 65% | $19,343 |
| University of Minnesota-Twin Cities | Minneapolis | MN | Public | $54,659 | 80% | $16,778 |
| Rutgers University-Camden | Camden | NJ | Public | $54,657 | 66% | $18,745 |
| Rutgers University-New Brunswick | New Brunswick | NJ | Public | $54,657 | 58% | $24,406 |
| Rutgers University-Newark | Newark | NJ | Public | $54,657 | 71% | $19,703 |
| University of Mary Washington | Fredericksburg | VA | Public | $54,625 | 80% | $20,667 |
| SUNY Buffalo State University | Buffalo | NY | Public | $54,561 | 73% | $11,346 |
| Brigham Young University | Provo | UT | Private Nonprofit | $54,457 | 68% | $15,564 |
| University of Florida | Gainesville | FL | Public | $54,448 | 24% | $6,541 |
| Utah State University | Logan | UT | Public | $54,370 | 92% | $14,936 |
| Salisbury University | Salisbury | MD | Public | $54,262 | 87% | $17,743 |
| California Baptist University | Riverside | CA | Private Nonprofit | $54,239 | 85% | $26,285 |
| Grand Canyon University | Phoenix | AZ | Private Nonprofit | $54,209 | 79% | $22,472 |
| State University of New York at Plattsburgh | Plattsburgh | NY | Public | $54,187 | 78% | $17,156 |
| SUNY Oneonta | Oneonta | NY | Public | $54,151 | 70% | $19,158 |
| Portland State University | Portland | OR | Public | $54,131 | 91% | $9,552 |
| Northeastern Illinois University | Chicago | IL | Public | $54,071 | 75% | $14,109 |
| Central Connecticut State University | New Britain | CT | Public | $54,037 | 73% | $16,857 |
| University of Rhode Island | Kingston | RI | Public | $54,001 | 72% | $21,440 |
| Clark University | Worcester | MA | Private Nonprofit | $53,926 | 40% | $28,714 |
| University of Wyoming | Laramie | WY | Public | $53,868 | 97% | $13,599 |
| Stockton University | Galloway | NJ | Public | $53,745 | 89% | $20,670 |
| Fairleigh Dickinson University-Florham Campus | Madison | NJ | Private Nonprofit | $53,737 | 95% | $22,829 |
| Purdue University-Main Campus | West Lafayette | IN | Public | $53,708 | 50% | $14,600 |
| University of Colorado Denver/Anschutz Medical Campus | Denver | CO | Public | $53,686 | 75% | $11,900 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | PA | Public | $53,682 | 58% | $30,434 |
| University of Houston-Downtown | Houston | TX | Public | $53,555 | 90% | $10,542 |
| Quinnipiac University | Hamden | CT | Private Nonprofit | $53,500 | 72% | $40,675 |
| University of California-Irvine | Irvine | CA | Public | $53,481 | 29% | $14,251 |
| Worcester State University | Worcester | MA | Public | $53,455 | 88% | $13,381 |
| Allegheny College | Meadville | PA | Private Nonprofit | $53,454 | 55% | $22,940 |
| State University of New York at Oswego | Oswego | NY | Public | $53,429 | 81% | $16,236 |
| Rider University | Lawrenceville | NJ | Private Nonprofit | $53,311 | 79% | $24,792 |
| University of Maine | Orono | ME | Public | $53,204 | 97% | $17,510 |
| Virginia Commonwealth University | Richmond | VA | Public | $53,186 | 93% | $23,433 |
| Purdue University Northwest | Hammond | IN | Public | $53,040 | 72% | $6,079 |
| Hofstra University | Hempstead | NY | Private Nonprofit | $53,027 | 68% | $34,176 |
| University of Portland | Portland | OR | Private Nonprofit | $53,002 | 89% | $28,210 |
| California State University-San Marcos | San Marcos | CA | Public | $52,985 | 95% | $10,229 |
| The Catholic University of America | Washington | DC | Private Nonprofit | $52,980 | 83% | $29,561 |
| Texas Tech University | Lubbock | TX | Public | $52,969 | 73% | $19,070 |
| Bridgewater State University | Bridgewater | MA | Public | $52,936 | 88% | $16,383 |
| Iowa State University | Ames | IA | Public | $52,934 | 89% | $18,589 |
| Gettysburg College | Gettysburg | PA | Private Nonprofit | $52,904 | 39% | $31,490 |
| Southern Illinois University-Carbondale | Carbondale | IL | Public | $52,900 | 87% | $13,297 |
| Pennsylvania State University-Main Campus | University Park | PA | Public | $52,871 | 61% | $32,875 |
| Pennsylvania State University-World Campus | University Park | PA | Public | $52,871 | 91% | $19,550 |
| Texas Woman's University | Denton | TX | Public | $52,836 | 96% | $11,963 |
| CUNY City College | New York | NY | Public | $52,809 | 60% | $3,776 |
| Illinois State University | Normal | IL | Public | $52,757 | 88% | $19,398 |
| The University of Texas at San Antonio | San Antonio | TX | Public | $52,655 | 87% | $10,836 |
| Temple University | Philadelphia | PA | Public | $52,584 | 80% | $28,198 |
| Minnesota State University-Mankato | Mankato | MN | Public | $52,550 | 88% | $19,139 |
| Washburn University | Topeka | KS | Public | $52,542 | N/A | $15,280 |
| Rowan University | Glassboro | NJ | Public | $52,523 | 78% | $22,408 |
| University of West Georgia | Carrollton | GA | Public | $52,514 | 52% | $12,786 |
| The University of Tennessee-Knoxville | Knoxville | TN | Public | $52,505 | 42% | $18,976 |
| Christopher Newport University | Newport News | VA | Public | $52,458 | 86% | $23,015 |
| California State University-Long Beach | Long Beach | CA | Public | $52,423 | 46% | $10,440 |
| University of Northern Colorado | Greeley | CO | Public | $52,423 | 86% | $17,760 |
| CUNY Queens College | Queens | NY | Public | $52,406 | 64% | $4,195 |
| Texas State University | San Marcos | TX | Public | $52,329 | 89% | $16,805 |
| Shippensburg University of Pennsylvania | Shippensburg | PA | Public | $52,310 | 87% | $23,726 |
| Montana State University | Bozeman | MT | Public | $52,187 | 82% | $22,499 |
| William Paterson University of New Jersey | Wayne | NJ | Public | $52,185 | 90% | $18,745 |
| Montclair State University | Montclair | NJ | Public | $52,160 | 88% | $15,566 |
| Colorado State University-Fort Collins | Fort Collins | CO | Public | $52,144 | 89% | $21,279 |
| University of Southern Indiana | Evansville | IN | Public | $52,002 | 96% | $12,923 |
| University of California-Riverside | Riverside | CA | Public | $51,913 | 76% | $14,304 |
| University of Arizona | Tucson | AZ | Public | $51,737 | 86% | $16,674 |
| West Chester University of Pennsylvania | West Chester | PA | Public | $51,688 | 78% | $23,331 |
| California State University-Fresno | Fresno | CA | Public | $51,676 | 95% | $7,000 |
| Texas A & M International University | Laredo | TX | Public | $51,564 | 44% | $3,637 |
| Saint Louis University | Saint Louis | MO | Private Nonprofit | $51,545 | 75% | $24,398 |
| Westfield State University | Westfield | MA | Public | $51,439 | 81% | $16,721 |
| University of Mississippi | University | MS | Public | $51,233 | 97% | $13,314 |
| California State Polytechnic University-Pomona | Pomona | CA | Public | $51,217 | 75% | $11,531 |
| Middle Tennessee State University | Murfreesboro | TN | Public | $51,206 | 69% | $13,359 |
| George Mason University | Fairfax | VA | Public | $51,168 | 87% | $17,915 |
| Centre College | Danville | KY | Private Nonprofit | $51,094 | 54% | $20,781 |
| State University of New York at Cortland | Cortland | NY | Public | $51,043 | 60% | $22,345 |
| St. John's University-New York | Queens | NY | Private Nonprofit | $51,024 | 83% | $29,999 |
| East Texas A&M University | Commerce | TX | Public | $50,988 | 92% | $11,841 |
| Millersville University of Pennsylvania | Millersville | PA | Public | $50,943 | 86% | $20,787 |
| Ball State University | Muncie | IN | Public | $50,838 | 86% | $14,940 |
| University of Georgia | Athens | GA | Public | $50,721 | 38% | $13,936 |
| Bowling Green State University-Main Campus | Bowling Green | OH | Public | $50,693 | 81% | $24,022 |
| University of Idaho | Moscow | ID | Public | $50,628 | 76% | $14,831 |
| The University of Texas Rio Grande Valley | Edinburg | TX | Public | $50,620 | 94% | $4,831 |
| University at Buffalo | Buffalo | NY | Public | $50,518 | 74% | $20,995 |
| The University of Texas at El Paso | El Paso | TX | Public | $50,510 | 100% | $9,403 |
| Stony Brook University | Stony Brook | NY | Public | $50,444 | 49% | $18,784 |
| Texas A & M University-Corpus Christi | Corpus Christi | TX | Public | $50,387 | 89% | $15,225 |
| Tarleton State University | Stephenville | TX | Public | $50,385 | 90% | $20,783 |
| Eastern Washington University | Cheney | WA | Public | $50,286 | 91% | $13,886 |
| Wayne State University | Detroit | MI | Public | $50,251 | 81% | $12,766 |
| The University of Alabama | Tuscaloosa | AL | Public | $50,213 | 77% | $22,420 |
| Miami University-Oxford | Oxford | OH | Public | $50,199 | 75% | $28,384 |
| Carthage College | Kenosha | WI | Private Nonprofit | $50,136 | 87% | $26,565 |
| Clemson University | Clemson | SC | Public | $50,125 | 38% | $22,253 |
| Nicholls State University | Thibodaux | LA | Public | $50,107 | 91% | $12,947 |
| Duquesne University | Pittsburgh | PA | Private Nonprofit | $50,090 | 84% | $37,730 |
| Sam Houston State University | Huntsville | TX | Public | $50,084 | 90% | $16,404 |
| Gustavus Adolphus College | Saint Peter | MN | Private Nonprofit | $50,079 | 61% | $22,900 |
| Texas A&M University-San Antonio | San Antonio | TX | Public | $50,062 | 93% | $11,196 |
| Kansas State University | Manhattan | KS | Public | $50,016 | 82% | $19,406 |
| Ohio State University-Main Campus | Columbus | OH | Public | $49,986 | 61% | $17,339 |
| University of Arkansas | Fayetteville | AR | Public | $49,972 | 74% | $18,209 |
| SUNY Old Westbury | Old Westbury | NY | Public | $49,972 | 84% | $11,282 |
| Western Connecticut State University | Danbury | CT | Public | $49,967 | 87% | $17,604 |
| California State University-Stanislaus | Turlock | CA | Public | $49,882 | 98% | $6,067 |
| The University of Arizona Global Campus | Chandler | AZ | Public | $49,773 | N/A | N/A |
| Framingham State University | Framingham | MA | Public | $49,656 | 84% | $16,114 |
| Boise State University | Boise | ID | Public | $49,625 | 87% | $21,610 |
| University of North Florida | Jacksonville | FL | Public | $49,611 | 53% | $10,154 |
| Salem State University | Salem | MA | Public | $49,572 | 96% | $15,996 |
| The University of Tennessee-Martin | Martin | TN | Public | $49,555 | 88% | $10,701 |
| SUNY College at Geneseo | Geneseo | NY | Public | $49,551 | 66% | $18,211 |
| University of North Carolina at Pembroke | Pembroke | NC | Public | $49,535 | 93% | $10,260 |
| Assumption University | Worcester | MA | Private Nonprofit | $49,526 | 83% | $29,498 |
| North Carolina State University at Raleigh | Raleigh | NC | Public | $49,500 | 42% | $17,303 |
| St. John Fisher University | Rochester | NY | Private Nonprofit | $49,491 | 66% | $28,945 |
| University of Colorado Boulder | Boulder | CO | Public | $49,401 | 78% | $25,346 |
| University of North Carolina at Charlotte | Charlotte | NC | Public | $49,359 | 80% | $15,435 |
| California State University-Chico | Chico | CA | Public | $49,351 | 93% | $14,480 |
| Eastern Oregon University | La Grande | OR | Public | $49,337 | 98% | $17,148 |
| University of Northern Iowa | Cedar Falls | IA | Public | $49,313 | 93% | $15,901 |
| Coastal Carolina University | Conway | SC | Public | $49,222 | 75% | $13,966 |
| John Carroll University | University Heights | OH | Private Nonprofit | $49,150 | 81% | $28,746 |
| Southern New Hampshire University | Manchester | NH | Private Nonprofit | $49,113 | 100% | $36,708 |
| University of Missouri-Kansas City | Kansas City | MO | Public | $49,096 | 72% | $13,310 |
| Oakland University | Rochester Hills | MI | Public | $48,990 | 88% | $9,120 |
| The College of Wooster | Wooster | OH | Private Nonprofit | $48,903 | 60% | $23,458 |
| University of Central Florida | Orlando | FL | Public | $48,896 | 40% | $10,411 |
| DePaul University | Chicago | IL | Private Nonprofit | $48,857 | 76% | $30,902 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | Public | $48,779 | 92% | $18,134 |
| University of Wisconsin-Whitewater | Whitewater | WI | Public | $48,693 | 86% | $14,158 |
| Stephen F Austin State University | Nacogdoches | TX | Public | $48,680 | 94% | $14,260 |
| Hampden-Sydney College | Hampden-Sydney | VA | Private Nonprofit | $48,625 | 41% | $22,400 |
| Slippery Rock University of Pennsylvania | Slippery Rock | PA | Public | $48,589 | 71% | $19,608 |
| University of Alabama at Birmingham | Birmingham | AL | Public | $48,565 | 88% | $18,749 |
| Metropolitan State University of Denver | Denver | CO | Public | $48,518 | 99% | $15,327 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | LA | Public | $48,454 | 73% | $19,151 |
| University of Wisconsin-Milwaukee | Milwaukee | WI | Public | $48,442 | 91% | $15,014 |
| SUNY at Fredonia | Fredonia | NY | Public | $48,388 | 78% | $15,897 |
| University of Oregon | Eugene | OR | Public | $48,354 | 88% | $22,182 |
| Augusta University | Augusta | GA | Public | $48,318 | 86% | $13,787 |
| California State University-Fullerton | Fullerton | CA | Public | $48,309 | 91% | $6,555 |
| University of Oklahoma-Norman Campus | Norman | OK | Public | $48,163 | 77% | $15,300 |
| Bridgewater College | Bridgewater | VA | Private Nonprofit | $48,113 | 92% | $17,800 |
| Northern Kentucky University | Highland Heights | KY | Public | $48,109 | 68% | $8,191 |
| Wheaton College (Massachusetts) | Norton | MA | Private Nonprofit | $48,095 | 68% | $29,822 |
| University of Minnesota-Morris | Morris | MN | Public | $48,067 | 75% | $8,837 |
| North Carolina Central University | Durham | NC | Public | $48,047 | 87% | $15,359 |
| Longwood University | Farmville | VA | Public | $47,957 | 90% | $19,066 |
| University of Nebraska-Lincoln | Lincoln | NE | Public | $47,944 | 87% | $17,747 |
| University of South Florida | Tampa | FL | Public | $47,936 | 43% | $9,812 |
| Columbus State University | Columbus | GA | Public | $47,914 | 99% | $13,115 |
| University of Wisconsin-River Falls | River Falls | WI | Public | $47,891 | 82% | $14,054 |
