Best Colleges for History (2026)
477 programs ranked by graduate earnings, acceptance rates, and outcomes — powered by federal data from the U.S. Department of Education.
477
Programs
$44,196
Avg Field Earnings
$19,193
Avg Net Price
70%
Avg Admit Rate
There are 477 accredited History programs across U.S. colleges and universities, with graduate earnings ranging from $16,100 to $114,276. Amherst College produces the highest-earning graduates, while the average program graduate earns $44,196 within four years of completion. Whether you're focused on maximizing earning potential or finding the best value, this data — sourced from the U.S. Department of Education — helps you compare programs side by side.
Quick Facts — History Programs
Top 15 Colleges for History by Graduate Earnings
Ranked by field-specific earnings after graduation. Public and private nonprofit only.
| # | School | Location | Type | Earnings | Admit Rate | Net Price |
|---|---|---|---|---|---|---|
| 1 | Amherst College | Amherst, MA | Private Nonprofit | $114,276 | 9% | $23,367 |
| 2 | Harvard University | Cambridge, MA | Private Nonprofit | $89,238 | 4% | $19,066 |
| 3 | Bucknell University | Lewisburg, PA | Private Nonprofit | $84,411 | 29% | $40,766 |
| 4 | Duke University | Durham, NC | Private Nonprofit | $83,943 | 6% | $29,612 |
| 5 | Dartmouth College | Hanover, NH | Private Nonprofit | $82,121 | 5% | $29,519 |
| 6 | Yale University | New Haven, CT | Private Nonprofit | $77,988 | 4% | $23,777 |
| 7 | University of Pennsylvania | Philadelphia, PA | Private Nonprofit | $76,695 | 5% | $28,699 |
| 8 | Denison University | Granville, OH | Private Nonprofit | $75,525 | 17% | $40,007 |
| 9 | Loyola Marymount University | Los Angeles, CA | Private Nonprofit | $75,286 | 45% | $48,381 |
| 10 | Bates College | Lewiston, ME | Private Nonprofit | $74,121 | 13% | $29,351 |
| 11 | Cornell University | Ithaca, NY | Private Nonprofit | $72,818 | 9% | $28,690 |
| 12 | Williams College | Williamstown, MA | Private Nonprofit | $72,283 | 8% | $17,716 |
| 13 | Columbia University in the City of New York | New York, NY | Private Nonprofit | $70,499 | 4% | $21,590 |
| 14 | Rice University | Houston, TX | Private Nonprofit | $70,345 | 8% | $13,370 |
| 15 | San Jose State University | San Jose, CA | Public | $67,404 | 85% | $13,760 |
Best Value History Programs
Lowest net price among schools with above-median History graduate earnings (above $42,745).
New York, NY
Net Price
$3,203
Field Earnings
$46,864
What the Data Tells Us
- 11 of the top 15 programs by earnings are at public universities — 14 are private nonprofits.
- 2The #1 program (Amherst College) pays 159% more than the average History program nationally.
- 3Average acceptance rate among History programs is 70% — selectivity varies widely by school.
- 4Best-value programs combine above-median earnings (>$42,745) with lower-than-average net prices.
Find your best-fit History program
Get a personalized report based on your interests, goals, and what matters most to you — in minutes.
Find my History programAll History Programs
All 477 institutions offering History. Click column headers to sort. Includes for-profit institutions.
| School | City | State | Type | Field Earnings | Admit Rate | Net Price |
|---|---|---|---|---|---|---|
| Amherst College | Amherst | MA | Private Nonprofit | $114,276 | 9% | $23,367 |
| Harvard University | Cambridge | MA | Private Nonprofit | $89,238 | 4% | $19,066 |
| Bucknell University | Lewisburg | PA | Private Nonprofit | $84,411 | 29% | $40,766 |
| Duke University | Durham | NC | Private Nonprofit | $83,943 | 6% | $29,612 |
| Dartmouth College | Hanover | NH | Private Nonprofit | $82,121 | 5% | $29,519 |
| Yale University | New Haven | CT | Private Nonprofit | $77,988 | 4% | $23,777 |
| University of Pennsylvania | Philadelphia | PA | Private Nonprofit | $76,695 | 5% | $28,699 |
| Denison University | Granville | OH | Private Nonprofit | $75,525 | 17% | $40,007 |
| Loyola Marymount University | Los Angeles | CA | Private Nonprofit | $75,286 | 45% | $48,381 |
| Bates College | Lewiston | ME | Private Nonprofit | $74,121 | 13% | $29,351 |
| Cornell University | Ithaca | NY | Private Nonprofit | $72,818 | 9% | $28,690 |
| Williams College | Williamstown | MA | Private Nonprofit | $72,283 | 8% | $17,716 |
| Columbia University in the City of New York | New York | NY | Private Nonprofit | $70,499 | 4% | $21,590 |
| Rice University | Houston | TX | Private Nonprofit | $70,345 | 8% | $13,370 |
| San Jose State University | San Jose | CA | Public | $67,404 | 85% | $13,760 |
| Hobart William Smith Colleges | Geneva | NY | Private Nonprofit | $67,364 | 64% | $31,563 |
| Washington and Lee University | Lexington | VA | Private Nonprofit | $67,315 | 14% | $23,781 |
| George Washington University | Washington | DC | Private Nonprofit | $65,725 | 47% | $36,586 |
| College of the Holy Cross | Worcester | MA | Private Nonprofit | $65,505 | 18% | $38,782 |
| Providence College | Providence | RI | Private Nonprofit | $65,233 | 51% | $48,523 |
| University of Chicago | Chicago | IL | Private Nonprofit | $65,148 | 4% | $14,860 |
| Virginia Military Institute | Lexington | VA | Public | $64,539 | 71% | $17,113 |
| University of Notre Dame | Notre Dame | IN | Private Nonprofit | $63,592 | 11% | $26,780 |
| Southern Methodist University | Dallas | TX | Private Nonprofit | $62,508 | 63% | $40,892 |
| Brown University | Providence | RI | Private Nonprofit | $62,308 | 5% | $25,184 |
| Wake Forest University | Winston-Salem | NC | Private Nonprofit | $61,916 | 22% | $28,719 |
| Northwestern University | Evanston | IL | Private Nonprofit | $60,884 | 8% | $29,167 |
| Vanderbilt University | Nashville | TN | Private Nonprofit | $60,522 | 6% | $15,846 |
| University of Southern California | Los Angeles | CA | Private Nonprofit | $59,624 | 10% | $32,740 |
| Northeastern University | Boston | MA | Private Nonprofit | $59,299 | 5% | $30,915 |
| Pacific Lutheran University | Tacoma | WA | Private Nonprofit | $59,093 | 78% | $19,589 |
| Fordham University | Bronx | NY | Private Nonprofit | $58,741 | 59% | $44,338 |
| Loyola University Chicago | Chicago | IL | Private Nonprofit | $58,572 | 82% | $36,079 |
| University of Scranton | Scranton | PA | Private Nonprofit | $58,428 | 81% | $32,568 |
| University of Virginia-Main Campus | Charlottesville | VA | Public | $58,287 | 17% | $21,565 |
| Binghamton University | Vestal | NY | Public | $57,714 | 39% | $21,620 |
| University of California-Irvine | Irvine | CA | Public | $57,191 | 29% | $14,251 |
| Brandeis University | Waltham | MA | Private Nonprofit | $57,175 | 41% | $35,736 |
| The College of New Jersey | Ewing | NJ | Public | $56,930 | 62% | $27,646 |
| University of California-Berkeley | Berkeley | CA | Public | $56,461 | 11% | $13,481 |
| American University | Washington | DC | Private Nonprofit | $56,450 | 62% | $41,943 |
| Washington & Jefferson College | Washington | PA | Private Nonprofit | $55,948 | 81% | $25,002 |
| The University of Texas at Dallas | Richardson | TX | Public | $55,900 | 65% | $18,267 |
| Gonzaga University | Spokane | WA | Private Nonprofit | $55,810 | 82% | $35,119 |
| University of Hawaii at Manoa | Honolulu | HI | Public | $55,338 | 87% | $15,664 |
| Boston College | Chestnut Hill | MA | Private Nonprofit | $55,258 | 16% | $41,704 |
| New York University | New York | NY | Private Nonprofit | $55,058 | 9% | $37,050 |
| Brigham Young University | Provo | UT | Private Nonprofit | $54,987 | 68% | $15,564 |
| Connecticut College | New London | CT | Private Nonprofit | $54,968 | 37% | $36,175 |
| Xavier University | Cincinnati | OH | Private Nonprofit | $54,843 | 86% | $32,997 |
| Texas Christian University | Fort Worth | TX | Private Nonprofit | $54,332 | 44% | $36,660 |
| University of Wisconsin-Madison | Madison | WI | Public | $54,182 | 45% | $17,354 |
| Syracuse University | Syracuse | NY | Private Nonprofit | $54,025 | 46% | $38,793 |
| CUNY Hunter College | New York | NY | Public | $53,778 | 54% | $2,984 |
| Colgate University | Hamilton | NY | Private Nonprofit | $53,541 | 14% | $28,786 |
| University of Michigan-Ann Arbor | Ann Arbor | MI | Public | $53,492 | 16% | $13,138 |
| Citadel Military College of South Carolina | Charleston | SC | Public | $53,322 | 23% | $20,723 |
| The University of Texas at Arlington | Arlington | TX | Public | $53,170 | 80% | $13,951 |
| Stonehill College | Easton | MA | Private Nonprofit | $53,136 | 66% | $33,016 |
| San Francisco State University | San Francisco | CA | Public | $53,086 | 96% | $12,278 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | Public | $53,071 | 31% | $16,665 |
| University of Maryland-College Park | College Park | MD | Public | $53,052 | 45% | $15,678 |
| University of Florida | Gainesville | FL | Public | $52,559 | 24% | $6,541 |
| Siena College | Loudonville | NY | Private Nonprofit | $52,396 | 69% | $33,733 |
| University of Maryland Global Campus | Adelphi | MD | Public | $52,388 | N/A | $22,063 |
| St Lawrence University | Canton | NY | Private Nonprofit | $52,170 | 54% | $28,651 |
| CUNY Queens College | Queens | NY | Public | $51,989 | 64% | $4,195 |
| College of Staten Island CUNY | Staten Island | NY | Public | $51,985 | 92% | $5,579 |
| Texas A&M University-College Station | College Station | TX | Public | $51,887 | 57% | $21,315 |
| Centre College | Danville | KY | Private Nonprofit | $51,858 | 54% | $20,781 |
| William Paterson University of New Jersey | Wayne | NJ | Public | $51,694 | 90% | $18,745 |
| Azusa Pacific University | Azusa | CA | Private Nonprofit | $51,687 | 88% | $22,212 |
| University of Alaska Anchorage | Anchorage | AK | Public | $51,631 | N/A | $15,301 |
| Sam Houston State University | Huntsville | TX | Public | $51,573 | 90% | $16,404 |
| Wabash College | Crawfordsville | IN | Private Nonprofit | $51,232 | 63% | $24,336 |
| Kean University | Union | NJ | Public | $51,125 | 76% | $12,447 |
| Purdue University Northwest | Hammond | IN | Public | $51,069 | 72% | $6,079 |
| University of Iowa | Iowa City | IA | Public | $51,028 | 84% | $22,531 |
| University of Houston | Houston | TX | Public | $50,957 | 74% | $14,276 |
| Seton Hall University | South Orange | NJ | Private Nonprofit | $50,946 | 73% | $31,446 |
| George Mason University | Fairfax | VA | Public | $50,874 | 87% | $17,915 |
| Indiana University-Bloomington | Bloomington | IN | Public | $50,828 | 78% | $16,264 |
| Emory University | Atlanta | GA | Private Nonprofit | $50,737 | 11% | $22,585 |
| St. Mary's College of Maryland | St. Mary's City | MD | Public | $50,734 | 69% | $18,441 |
| Grinnell College | Grinnell | IA | Private Nonprofit | $50,567 | 15% | $17,648 |
| Texas Southmost College | Brownsville | TX | Public | $50,441 | N/A | $3,085 |
| Smith College | Northampton | MA | Private Nonprofit | $50,418 | 21% | $27,579 |
| Western Connecticut State University | Danbury | CT | Public | $50,253 | 87% | $17,604 |
| The Catholic University of America | Washington | DC | Private Nonprofit | $50,214 | 83% | $29,561 |
| Nevada State University | Henderson | NV | Public | $50,149 | 87% | $14,068 |
| Carthage College | Kenosha | WI | Private Nonprofit | $50,136 | 87% | $26,565 |
| Marquette University | Milwaukee | WI | Private Nonprofit | $50,050 | 81% | $31,487 |
| Oregon State University | Corvallis | OR | Public | $50,046 | 77% | $19,604 |
| Kansas State University | Manhattan | KS | Public | $49,990 | 82% | $19,406 |
| University of Massachusetts-Amherst | Amherst | MA | Public | $49,949 | 60% | $22,383 |
| Montclair State University | Montclair | NJ | Public | $49,923 | 88% | $15,566 |
| Georgetown University | Washington | DC | Private Nonprofit | $49,876 | 13% | $40,815 |
| Elon University | Elon | NC | Private Nonprofit | $49,876 | 66% | $41,555 |
| Monmouth University | West Long Branch | NJ | Private Nonprofit | $49,871 | 89% | $30,988 |
| California State University-Sacramento | Sacramento | CA | Public | $49,855 | 94% | $9,338 |
| Duquesne University | Pittsburgh | PA | Private Nonprofit | $49,746 | 84% | $37,730 |
| The University of Texas at Austin | Austin | TX | Public | $49,738 | 27% | $19,857 |
| University of Houston-Downtown | Houston | TX | Public | $49,634 | 90% | $10,542 |
| University of San Francisco | San Francisco | CA | Private Nonprofit | $49,631 | 62% | $41,431 |
| University of North Texas | Denton | TX | Public | $49,576 | 72% | $15,649 |
| Texas Tech University | Lubbock | TX | Public | $49,562 | 73% | $19,070 |
| Saint Anselm College | Manchester | NH | Private Nonprofit | $49,479 | 78% | $34,779 |
| University of Massachusetts-Dartmouth | North Dartmouth | MA | Public | $49,376 | 91% | $20,927 |
| Wichita State University | Wichita | KS | Public | $49,370 | 94% | $13,194 |
| Washington State University | Pullman | WA | Public | $49,366 | 87% | $14,971 |
| Radford University | Radford | VA | Public | $49,327 | 90% | $14,578 |
| University of Illinois Urbana-Champaign | Champaign | IL | Public | $49,323 | 42% | $14,355 |
| William & Mary | Williamsburg | VA | Public | $49,311 | 34% | $19,096 |
| Stony Brook University | Stony Brook | NY | Public | $49,236 | 49% | $18,784 |
| The University of the South | Sewanee | TN | Private Nonprofit | $49,165 | 57% | $27,872 |
| University at Albany | Albany | NY | Public | $49,151 | 69% | $17,167 |
| Dickinson College | Carlisle | PA | Private Nonprofit | $49,032 | 42% | $37,607 |
| Rutgers University-Camden | Camden | NJ | Public | $49,001 | 66% | $18,745 |
| Rutgers University-New Brunswick | New Brunswick | NJ | Public | $49,001 | 58% | $24,406 |
| Rutgers University-Newark | Newark | NJ | Public | $49,001 | 71% | $19,703 |
| University of California-San Diego | La Jolla | CA | Public | $48,919 | 27% | $12,470 |
| University of Houston-Clear Lake | Houston | TX | Public | $48,906 | 91% | $15,563 |
| University of Connecticut | Storrs | CT | Public | $48,903 | 52% | $25,097 |
| DePaul University | Chicago | IL | Private Nonprofit | $48,623 | 76% | $30,902 |
| American Public University System | Charles Town | WV | Private For-Profit | $48,564 | N/A | $9,597 |
| Hofstra University | Hempstead | NY | Private Nonprofit | $48,462 | 68% | $34,176 |
| SUNY Old Westbury | Old Westbury | NY | Public | $48,455 | 84% | $11,282 |
| James Madison University | Harrisonburg | VA | Public | $48,338 | 72% | $23,322 |
| University of New Hampshire-Main Campus | Durham | NH | Public | $48,243 | 88% | $23,805 |
| University of Wisconsin-Whitewater | Whitewater | WI | Public | $48,128 | 86% | $14,158 |
| Luther College | Decorah | IA | Private Nonprofit | $48,123 | 72% | $23,097 |
| Rider University | Lawrenceville | NJ | Private Nonprofit | $48,109 | 79% | $24,792 |
| Barnard College | New York | NY | Private Nonprofit | $48,092 | 9% | $28,800 |
| Worcester State University | Worcester | MA | Public | $48,075 | 88% | $13,381 |
| Suffolk University | Boston | MA | Private Nonprofit | $47,944 | 82% | $29,618 |
| University of California-Los Angeles | Los Angeles | CA | Public | $47,888 | 9% | $12,548 |
| University of Maryland-Baltimore County | Baltimore | MD | Public | $47,859 | 72% | $16,467 |
| Boston University | Boston | MA | Private Nonprofit | $47,852 | 11% | $24,402 |
| University of Washington-Seattle Campus | Seattle | WA | Public | $47,845 | 39% | $14,091 |
| University of Washington-Tacoma Campus | Tacoma | WA | Public | $47,845 | 83% | $10,163 |
| Ramapo College of New Jersey | Mahwah | NJ | Public | $47,785 | 71% | $18,173 |
| University of Oklahoma-Norman Campus | Norman | OK | Public | $47,772 | 77% | $15,300 |
| Clayton State University | Morrow | GA | Public | $47,741 | 68% | $8,365 |
| Gustavus Adolphus College | Saint Peter | MN | Private Nonprofit | $47,707 | 61% | $22,900 |
| Northern Illinois University | Dekalb | IL | Public | $47,669 | 70% | $13,391 |
| Virginia Polytechnic Institute and State University | Blacksburg | VA | Public | $47,665 | 55% | $24,953 |
| Towson University | Towson | MD | Public | $47,496 | 82% | $17,413 |
| Tulane University of Louisiana | New Orleans | LA | Private Nonprofit | $47,449 | 14% | $39,949 |
| University of North Georgia | Dahlonega | GA | Public | $47,449 | 68% | $9,823 |
| SUNY College at Geneseo | Geneseo | NY | Public | $47,393 | 66% | $18,211 |
| California State University-Channel Islands | Camarillo | CA | Public | $47,393 | 95% | $9,849 |
| University of Utah | Salt Lake City | UT | Public | $47,392 | 86% | $16,200 |
| Stephen F Austin State University | Nacogdoches | TX | Public | $47,274 | 94% | $14,260 |
| The University of Alabama | Tuscaloosa | AL | Public | $47,167 | 77% | $22,420 |
| University of California-Santa Barbara | Santa Barbara | CA | Public | $47,117 | 33% | $16,109 |
| State University of New York at Cortland | Cortland | NY | Public | $47,034 | 60% | $22,345 |
| Roanoke College | Salem | VA | Private Nonprofit | $46,933 | 83% | $24,503 |
| California State University-East Bay | Hayward | CA | Public | $46,913 | 97% | $9,320 |
| Salem State University | Salem | MA | Public | $46,900 | 96% | $15,996 |
| CUNY John Jay College of Criminal Justice | New York | NY | Public | $46,864 | 57% | $3,203 |
| Bridgewater College | Bridgewater | VA | Private Nonprofit | $46,821 | 92% | $17,800 |
| University of Mississippi | University | MS | Public | $46,787 | 97% | $13,314 |
| South Dakota State University | Brookings | SD | Public | $46,676 | 98% | $19,841 |
| California State University-San Marcos | San Marcos | CA | Public | $46,599 | 95% | $10,229 |
| Angelo State University | San Angelo | TX | Public | $46,582 | 83% | $15,091 |
| Wayne State University | Detroit | MI | Public | $46,502 | 81% | $12,766 |
| University of Michigan-Flint | Flint | MI | Public | $46,471 | 70% | $7,007 |
| University of Georgia | Athens | GA | Public | $46,459 | 38% | $13,936 |
| North Carolina State University at Raleigh | Raleigh | NC | Public | $46,314 | 42% | $17,303 |
| New Jersey City University | Jersey City | NJ | Public | $46,235 | 98% | $16,053 |
| Fitchburg State University | Fitchburg | MA | Public | $46,184 | 87% | $14,262 |
| Sonoma State University | Rohnert Park | CA | Public | $46,073 | 93% | $12,885 |
| CUNY City College | New York | NY | Public | $46,015 | 60% | $3,776 |
| University of Missouri-Columbia | Columbia | MO | Public | $45,990 | 78% | $20,268 |
| West Virginia University | Morgantown | WV | Public | $45,985 | 89% | $15,634 |
| Temple University | Philadelphia | PA | Public | $45,870 | 80% | $28,198 |
| Ashford University | San Diego | CA | Private For-Profit | $45,832 | N/A | $31,266 |
| Stockton University | Galloway | NJ | Public | $45,820 | 89% | $20,670 |
| Texas State University | San Marcos | TX | Public | $45,815 | 89% | $16,805 |
| Lindenwood University | Saint Charles | MO | Private Nonprofit | $45,793 | 57% | $19,638 |
| Texas Woman's University | Denton | TX | Public | $45,715 | 96% | $11,963 |
| CUNY Brooklyn College | Brooklyn | NY | Public | $45,514 | 58% | $3,103 |
| University of New Orleans | New Orleans | LA | Public | $45,390 | 74% | $12,384 |
| Norwich University | Northfield | VT | Private Nonprofit | $45,368 | 74% | $22,257 |
| Princeton University | Princeton | NJ | Private Nonprofit | $45,363 | 5% | $6,128 |
| Saint Louis University | Saint Louis | MO | Private Nonprofit | $45,317 | 75% | $24,398 |
| California State University-Fullerton | Fullerton | CA | Public | $45,280 | 91% | $6,555 |
| University of California-Davis | Davis | CA | Public | $45,277 | 42% | $14,741 |
| University of Northern Iowa | Cedar Falls | IA | Public | $45,192 | 93% | $15,901 |
| Weber State University | Ogden | UT | Public | $45,161 | N/A | $10,258 |
| Austin College | Sherman | TX | Private Nonprofit | $45,148 | 48% | $21,107 |
| Christopher Newport University | Newport News | VA | Public | $44,952 | 86% | $23,015 |
| University of Nebraska at Omaha | Omaha | NE | Public | $44,840 | 87% | $13,441 |
| Oakland University | Rochester Hills | MI | Public | $44,674 | 88% | $9,120 |
| California State University-Chico | Chico | CA | Public | $44,604 | 93% | $14,480 |
| University of Delaware | Newark | DE | Public | $44,583 | 71% | $17,799 |
| Illinois State University | Normal | IL | Public | $44,568 | 88% | $19,398 |
| Central Connecticut State University | New Britain | CT | Public | $44,475 | 73% | $16,857 |
| University of Rhode Island | Kingston | RI | Public | $44,425 | 72% | $21,440 |
| Troy University | Troy | AL | Public | $44,362 | 96% | $16,527 |
| Rhode Island College | Providence | RI | Public | $44,302 | 92% | $9,478 |
| University of Wyoming | Laramie | WY | Public | $44,301 | 97% | $13,599 |
| University of Michigan-Dearborn | Dearborn | MI | Public | $44,250 | 56% | $9,492 |
| University of Wisconsin-Milwaukee | Milwaukee | WI | Public | $44,193 | 91% | $15,014 |
| California State University-Northridge | Northridge | CA | Public | $44,147 | 93% | $7,021 |
| University of Kentucky | Lexington | KY | Public | $44,098 | 93% | $18,851 |
| University of Arkansas | Fayetteville | AR | Public | $44,050 | 74% | $18,209 |
| Northern Arizona University | Flagstaff | AZ | Public | $43,992 | 90% | $14,158 |
| Randolph-Macon College | Ashland | VA | Private Nonprofit | $43,971 | 87% | $27,866 |
| University of Northern Colorado | Greeley | CO | Public | $43,954 | 86% | $17,760 |
| University at Buffalo | Buffalo | NY | Public | $43,913 | 74% | $20,995 |
| Clemson University | Clemson | SC | Public | $43,894 | 38% | $22,253 |
| Georgia College & State University | Milledgeville | GA | Public | $43,849 | 78% | $20,686 |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | Public | $43,835 | 15% | $11,655 |
| Southern New Hampshire University | Manchester | NH | Private Nonprofit | $43,759 | 100% | $36,708 |
| University of Vermont | Burlington | VT | Public | $43,718 | 65% | $19,343 |
| California State University-Long Beach | Long Beach | CA | Public | $43,713 | 46% | $10,440 |
| California State Polytechnic University-Pomona | Pomona | CA | Public | $43,636 | 75% | $11,531 |
| University of North Carolina at Charlotte | Charlotte | NC | Public | $43,572 | 80% | $15,435 |
| The University of Texas at San Antonio | San Antonio | TX | Public | $43,536 | 87% | $10,836 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | LA | Public | $43,507 | 73% | $19,151 |
| Western Illinois University | Macomb | IL | Public | $43,493 | 71% | $12,937 |
| University of Minnesota-Twin Cities | Minneapolis | MN | Public | $43,487 | 80% | $16,778 |
| University of Illinois Chicago | Chicago | IL | Public | $43,463 | 77% | $10,974 |
| Florida State University | Tallahassee | FL | Public | $43,451 | 24% | $11,297 |
| Lewis & Clark College | Portland | OR | Private Nonprofit | $43,383 | 78% | $36,013 |
| University of Massachusetts-Boston | Boston | MA | Public | $43,311 | 84% | $17,707 |
| Idaho State University | Pocatello | ID | Public | $43,258 | N/A | $12,193 |
| Manhattanville University | Purchase | NY | Private Nonprofit | $43,244 | 87% | $20,991 |
| University of South Carolina-Columbia | Columbia | SC | Public | $43,166 | 60% | $22,811 |
| St Olaf College | Northfield | MN | Private Nonprofit | $43,114 | 48% | $23,874 |
| Augusta University | Augusta | GA | Public | $43,074 | 86% | $13,787 |
| Purdue University-Main Campus | West Lafayette | IN | Public | $43,032 | 50% | $14,600 |
| Hampden-Sydney College | Hampden-Sydney | VA | Private Nonprofit | $42,949 | 41% | $22,400 |
| Albright College | Reading | PA | Private Nonprofit | $42,943 | 76% | $20,024 |
| Rowan University | Glassboro | NJ | Public | $42,902 | 78% | $22,408 |
| Hood College | Frederick | MD | Private Nonprofit | $42,775 | 78% | $20,873 |
| Arizona State University Campus Immersion | Tempe | AZ | Public | $42,745 | 90% | $14,967 |
| Arizona State University Digital Immersion | Scottsdale | AZ | Public | $42,745 | 67% | N/A |
| CUNY Lehman College | Bronx | NY | Public | $42,716 | 57% | $3,148 |
| East Carolina University | Greenville | NC | Public | $42,711 | 89% | $15,739 |
| Mount Saint Mary College | Newburgh | NY | Private Nonprofit | $42,674 | 89% | $25,522 |
| Salisbury University | Salisbury | MD | Public | $42,657 | 87% | $17,743 |
| Western Carolina University | Cullowhee | NC | Public | $42,612 | 82% | $13,315 |
| University of Massachusetts-Lowell | Lowell | MA | Public | $42,508 | 83% | $17,163 |
| Auburn University | Auburn | AL | Public | $42,490 | 46% | $24,323 |
| University of Dayton | Dayton | OH | Private Nonprofit | $42,488 | 65% | $29,533 |
| Minnesota State University-Mankato | Mankato | MN | Public | $42,443 | 88% | $19,139 |
| Gettysburg College | Gettysburg | PA | Private Nonprofit | $42,417 | 39% | $31,490 |
| Western Washington University | Bellingham | WA | Public | $42,394 | 93% | $21,193 |
| Florida International University | Miami | FL | Public | $42,391 | 55% | $9,288 |
| Colorado State University-Fort Collins | Fort Collins | CO | Public | $42,306 | 89% | $21,279 |
| University of California-Merced | Merced | CA | Public | $42,305 | 91% | $11,983 |
| University of Minnesota-Duluth | Duluth | MN | Public | $42,297 | 89% | $18,743 |
| Assumption University | Worcester | MA | Private Nonprofit | $42,289 | 83% | $29,498 |
| East Texas A&M University | Commerce | TX | Public | $42,080 | 92% | $11,841 |
| Old Dominion University | Norfolk | VA | Public | $41,996 | 90% | $14,638 |
| Florida Atlantic University | Boca Raton | FL | Public | $41,947 | 66% | $8,752 |
| North Dakota State University-Main Campus | Fargo | ND | Public | $41,843 | 95% | $15,543 |
| Bridgewater State University | Bridgewater | MA | Public | $41,834 | 88% | $16,383 |
| Nazareth University | Rochester | NY | Private Nonprofit | $41,782 | 75% | $29,357 |
| Longwood University | Farmville | VA | Public | $41,782 | 90% | $19,066 |
| Ohio State University-Main Campus | Columbus | OH | Public | $41,697 | 61% | $17,339 |
| Ohio University-Main Campus | Athens | OH | Public | $41,689 | 85% | $21,637 |
| Saginaw Valley State University | University Center | MI | Public | $41,612 | 72% | $10,775 |
| Millersville University of Pennsylvania | Millersville | PA | Public | $41,577 | 86% | $20,787 |
| Central Michigan University | Mount Pleasant | MI | Public | $41,508 | 90% | $17,597 |
| Drake University | Des Moines | IA | Private Nonprofit | $41,474 | 64% | $29,127 |
| Truman State University | Kirksville | MO | Public | $41,473 | 84% | $12,780 |
| University of Oregon | Eugene | OR | Public | $41,472 | 88% | $22,182 |
| University of Wisconsin-Stevens Point | Stevens Point | WI | Public | $41,457 | 92% | $14,559 |
| Tufts University | Medford | MA | Private Nonprofit | $41,447 | 11% | $39,998 |
| California State University-Fresno | Fresno | CA | Public | $41,432 | 95% | $7,000 |
| University of Arizona | Tucson | AZ | Public | $41,416 | 86% | $16,674 |
| Washington College | Chestertown | MD | Private Nonprofit | $41,368 | 57% | $27,898 |
| The University of Tennessee-Knoxville | Knoxville | TN | Public | $41,303 | 42% | $18,976 |
| University of New Mexico-Main Campus | Albuquerque | NM | Public | $41,244 | 95% | $15,489 |
| Concordia University-Irvine | Irvine | CA | Private Nonprofit | $41,225 | 66% | $28,115 |
| Northeastern Illinois University | Chicago | IL | Public | $41,203 | 75% | $14,109 |
| Southern Illinois University Edwardsville | Edwardsville | IL | Public | $41,194 | 98% | $14,889 |
| University of North Florida | Jacksonville | FL | Public | $41,098 | 53% | $10,154 |
| Saint Norbert College | De Pere | WI | Private Nonprofit | $41,070 | 86% | $26,172 |
| Keene State College | Keene | NH | Public | $41,014 | 90% | $17,887 |
| University of California-Riverside | Riverside | CA | Public | $41,004 | 76% | $14,304 |
| West Chester University of Pennsylvania | West Chester | PA | Public | $40,962 | 78% | $23,331 |
| University of Wisconsin-La Crosse | La Crosse | WI | Public | $40,945 | 76% | $16,210 |
| University of Memphis | Memphis | TN | Public | $40,908 | 72% | $12,397 |
| Iowa State University | Ames | IA | Public | $40,853 | 89% | $18,589 |
| University of North Carolina at Greensboro | Greensboro | NC | Public | $40,850 | 89% | $10,965 |
| Nicholls State University | Thibodaux | LA | Public | $40,844 | 91% | $12,947 |
| Saint Michael's College | Colchester | VT | Private Nonprofit | $40,803 | 85% | $25,239 |
| The College of Wooster | Wooster | OH | Private Nonprofit | $40,777 | 60% | $23,458 |
| Slippery Rock University of Pennsylvania | Slippery Rock | PA | Public | $40,710 | 71% | $19,608 |
| Columbia College | Columbia | MO | Private Nonprofit | $40,667 | N/A | $22,715 |
| University of Alabama at Birmingham | Birmingham | AL | Public | $40,599 | 88% | $18,749 |
| Indiana University of Pennsylvania-Main Campus | Indiana | PA | Public | $40,587 | 91% | $16,804 |
| Northern Kentucky University | Highland Heights | KY | Public | $40,575 | 68% | $8,191 |
| Washburn University | Topeka | KS | Public | $40,546 | N/A | $15,280 |
| University of California-Santa Cruz | Santa Cruz | CA | Public | $40,464 | 66% | $17,890 |
| Brigham Young University-Idaho | Rexburg | ID | Private Nonprofit | $40,403 | 96% | $8,221 |
| Virginia Commonwealth University | Richmond | VA | Public | $40,375 | 93% | $23,433 |
| Grand Canyon University | Phoenix | AZ | Private For-Profit | $40,329 | 79% | $22,472 |
| St. John's University-New York | Queens | NY | Private Nonprofit | $40,219 | 83% | $29,999 |
| The University of Texas at El Paso | El Paso | TX | Public | $40,216 | 100% | $9,403 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | PA | Public | $40,201 | 58% | $30,434 |
| University of Pittsburgh-Johnstown | Johnstown | PA | Public | $40,201 | 95% | $18,202 |
| Grand Valley State University | Allendale | MI | Public | $40,199 | 83% | $16,317 |
