Best Colleges for English (2026)
546 programs ranked by graduate earnings, acceptance rates, and outcomes — powered by federal data from the U.S. Department of Education.
546
Programs
$48,913
Avg Field Earnings
$19,984
Avg Net Price
69%
Avg Admit Rate
There are 546 accredited English programs across U.S. colleges and universities, with graduate earnings ranging from $15,790 to $82,650. Santa Clara University produces the highest-earning graduates, while the average program graduate earns $48,913 within four years of completion. Whether you're focused on maximizing earning potential or finding the best value, this data — sourced from the U.S. Department of Education — helps you compare programs side by side.
Quick Facts — English Programs
Top 15 Colleges for English by Graduate Earnings
Ranked by field-specific earnings after graduation. Public and private nonprofit only.
| # | School | Location | Type | Earnings | Admit Rate | Net Price |
|---|---|---|---|---|---|---|
| 1 | Santa Clara University | Santa Clara, CA | Private Nonprofit | $82,650 | 48% | $50,062 |
| 2 | Stanford University | Stanford, CA | Private Nonprofit | $82,036 | 4% | $13,807 |
| 3 | Seattle University | Seattle, WA | Private Nonprofit | $78,906 | 77% | $34,662 |
| 4 | Georgetown University | Washington, DC | Private Nonprofit | $78,370 | 13% | $40,815 |
| 5 | University of Chicago | Chicago, IL | Private Nonprofit | $78,169 | 4% | $14,860 |
| 6 | Wake Forest University | Winston-Salem, NC | Private Nonprofit | $77,847 | 22% | $28,719 |
| 7 | College of the Holy Cross | Worcester, MA | Private Nonprofit | $74,214 | 18% | $38,782 |
| 8 | Howard University | Washington, DC | Private Nonprofit | $73,929 | 41% | $50,539 |
| 9 | Virginia Military Institute | Lexington, VA | Public | $73,619 | 71% | $17,113 |
| 10 | Brown University | Providence, RI | Private Nonprofit | $73,497 | 5% | $25,184 |
| 11 | Lehigh University | Bethlehem, PA | Private Nonprofit | $71,474 | 26% | $36,931 |
| 12 | George Washington University | Washington, DC | Private Nonprofit | $70,766 | 47% | $36,586 |
| 13 | Boston College | Chestnut Hill, MA | Private Nonprofit | $70,141 | 16% | $41,704 |
| 14 | Tufts University | Medford, MA | Private Nonprofit | $69,475 | 11% | $39,998 |
| 15 | CUNY York College | Jamaica, NY | Public | $69,380 | 64% | $4,456 |
Best Value English Programs
Lowest net price among schools with above-median English graduate earnings (above $48,734).
New York, NY
Net Price
$3,203
Field Earnings
$56,768
What the Data Tells Us
- 12 of the top 15 programs by earnings are at public universities — 13 are private nonprofits.
- 2The #1 program (Santa Clara University) pays 69% more than the average English program nationally.
- 3Average acceptance rate among English programs is 69% — selectivity varies widely by school.
- 4Best-value programs combine above-median earnings (>$48,734) with lower-than-average net prices.
Find your best-fit English program
Get a personalized report based on your interests, goals, and what matters most to you — in minutes.
Find my English programAll English Programs
All 546 institutions offering English. Click column headers to sort. Includes for-profit institutions.
| School | City | State | Type | Field Earnings | Admit Rate | Net Price |
|---|---|---|---|---|---|---|
| Santa Clara University | Santa Clara | CA | Private Nonprofit | $82,650 | 48% | $50,062 |
| Stanford University | Stanford | CA | Private Nonprofit | $82,036 | 4% | $13,807 |
| Seattle University | Seattle | WA | Private Nonprofit | $78,906 | 77% | $34,662 |
| Georgetown University | Washington | DC | Private Nonprofit | $78,370 | 13% | $40,815 |
| University of Chicago | Chicago | IL | Private Nonprofit | $78,169 | 4% | $14,860 |
| Wake Forest University | Winston-Salem | NC | Private Nonprofit | $77,847 | 22% | $28,719 |
| College of the Holy Cross | Worcester | MA | Private Nonprofit | $74,214 | 18% | $38,782 |
| Howard University | Washington | DC | Private Nonprofit | $73,929 | 41% | $50,539 |
| Virginia Military Institute | Lexington | VA | Public | $73,619 | 71% | $17,113 |
| Brown University | Providence | RI | Private Nonprofit | $73,497 | 5% | $25,184 |
| Lehigh University | Bethlehem | PA | Private Nonprofit | $71,474 | 26% | $36,931 |
| George Washington University | Washington | DC | Private Nonprofit | $70,766 | 47% | $36,586 |
| Boston College | Chestnut Hill | MA | Private Nonprofit | $70,141 | 16% | $41,704 |
| Tufts University | Medford | MA | Private Nonprofit | $69,475 | 11% | $39,998 |
| CUNY York College | Jamaica | NY | Public | $69,380 | 64% | $4,456 |
| University of Scranton | Scranton | PA | Private Nonprofit | $69,349 | 81% | $32,568 |
| Williams College | Williamstown | MA | Private Nonprofit | $69,065 | 8% | $17,716 |
| Elon University | Elon | NC | Private Nonprofit | $68,927 | 66% | $41,555 |
| University of San Diego | San Diego | CA | Private Nonprofit | $68,752 | 52% | $30,365 |
| Trinity College | Hartford | CT | Private Nonprofit | $68,063 | 29% | $34,832 |
| Northeastern University | Boston | MA | Private Nonprofit | $67,877 | 5% | $30,915 |
| Villanova University | Villanova | PA | Private Nonprofit | $67,157 | 27% | $43,756 |
| Loyola Marymount University | Los Angeles | CA | Private Nonprofit | $66,806 | 45% | $48,381 |
| Emory University | Atlanta | GA | Private Nonprofit | $66,762 | 11% | $22,585 |
| New York University | New York | NY | Private Nonprofit | $66,306 | 9% | $37,050 |
| Seton Hall University | South Orange | NJ | Private Nonprofit | $65,714 | 73% | $31,446 |
| Amherst College | Amherst | MA | Private Nonprofit | $65,195 | 9% | $23,367 |
| Cornell University | Ithaca | NY | Private Nonprofit | $65,089 | 9% | $28,690 |
| Texas Christian University | Fort Worth | TX | Private Nonprofit | $64,885 | 44% | $36,660 |
| Binghamton University | Vestal | NY | Public | $64,555 | 39% | $21,620 |
| Virginia Polytechnic Institute and State University | Blacksburg | VA | Public | $64,225 | 55% | $24,953 |
| Loyola University Maryland | Baltimore | MD | Private Nonprofit | $63,919 | 75% | $30,574 |
| Fordham University | Bronx | NY | Private Nonprofit | $63,834 | 59% | $44,338 |
| Providence College | Providence | RI | Private Nonprofit | $63,736 | 51% | $48,523 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | Public | $63,413 | 31% | $16,665 |
| Fairfield University | Fairfield | CT | Private Nonprofit | $62,527 | 33% | $48,095 |
| Yale University | New Haven | CT | Private Nonprofit | $62,440 | 4% | $23,777 |
| Spelman College | Atlanta | GA | Private Nonprofit | $62,425 | 25% | $38,967 |
| Brandeis University | Waltham | MA | Private Nonprofit | $62,291 | 41% | $35,736 |
| Northwestern University | Evanston | IL | Private Nonprofit | $62,147 | 8% | $29,167 |
| Bates College | Lewiston | ME | Private Nonprofit | $62,082 | 13% | $29,351 |
| Assumption University | Worcester | MA | Private Nonprofit | $62,073 | 83% | $29,498 |
| University of Pennsylvania | Philadelphia | PA | Private Nonprofit | $61,989 | 5% | $28,699 |
| The Catholic University of America | Washington | DC | Private Nonprofit | $61,898 | 83% | $29,561 |
| St Lawrence University | Canton | NY | Private Nonprofit | $61,335 | 54% | $28,651 |
| Barnard College | New York | NY | Private Nonprofit | $61,327 | 9% | $28,800 |
| Princeton University | Princeton | NJ | Private Nonprofit | $61,323 | 5% | $6,128 |
| University of Notre Dame | Notre Dame | IN | Private Nonprofit | $60,998 | 11% | $26,780 |
| Gettysburg College | Gettysburg | PA | Private Nonprofit | $60,876 | 39% | $31,490 |
| Colgate University | Hamilton | NY | Private Nonprofit | $60,702 | 14% | $28,786 |
| Rice University | Houston | TX | Private Nonprofit | $60,641 | 8% | $13,370 |
| Syracuse University | Syracuse | NY | Private Nonprofit | $60,602 | 46% | $38,793 |
| New Jersey City University | Jersey City | NJ | Public | $60,574 | 98% | $16,053 |
| Manhattan University | Riverdale | NY | Private Nonprofit | $60,508 | 79% | $27,256 |
| Vassar College | Poughkeepsie | NY | Private Nonprofit | $60,461 | 19% | $39,343 |
| Vanderbilt University | Nashville | TN | Private Nonprofit | $60,439 | 6% | $15,846 |
| Monmouth University | West Long Branch | NJ | Private Nonprofit | $60,220 | 89% | $30,988 |
| University of California-Berkeley | Berkeley | CA | Public | $60,187 | 11% | $13,481 |
| Stonehill College | Easton | MA | Private Nonprofit | $60,131 | 66% | $33,016 |
| CUNY Bernard M Baruch College | New York | NY | Public | $59,994 | 48% | $3,033 |
| Wellesley College | Wellesley | MA | Private Nonprofit | $59,865 | 14% | $25,496 |
| Sonoma State University | Rohnert Park | CA | Public | $59,418 | 93% | $12,885 |
| Columbia University in the City of New York | New York | NY | Private Nonprofit | $59,396 | 4% | $21,590 |
| Wheaton College (Massachusetts) | Norton | MA | Private Nonprofit | $59,381 | 68% | $29,822 |
| University of Southern California | Los Angeles | CA | Private Nonprofit | $59,345 | 10% | $32,740 |
| University of California-Santa Barbara | Santa Barbara | CA | Public | $59,334 | 33% | $16,109 |
| DePauw University | Greencastle | IN | Private Nonprofit | $59,324 | 57% | $22,264 |
| University of Maryland-College Park | College Park | MD | Public | $59,288 | 45% | $15,678 |
| Siena University | Loudonville | NY | Private Nonprofit | $59,280 | 69% | $33,733 |
| St. John's University-New York | Queens | NY | Private Nonprofit | $59,267 | 83% | $29,999 |
| National University | San Diego | CA | Private Nonprofit | $59,192 | N/A | $22,878 |
| Gonzaga University | Spokane | WA | Private Nonprofit | $59,151 | 82% | $35,119 |
| University of California-Davis | Davis | CA | Public | $59,012 | 42% | $14,741 |
| Lake Forest College | Lake Forest | IL | Private Nonprofit | $58,901 | 57% | $28,673 |
| University of Oklahoma-Norman Campus | Norman | OK | Public | $58,854 | 77% | $15,300 |
| University of California-Merced | Merced | CA | Public | $58,623 | 91% | $11,983 |
| Boston University | Boston | MA | Private Nonprofit | $58,564 | 11% | $24,402 |
| Westmont College | Santa Barbara | CA | Private Nonprofit | $58,459 | 77% | $29,053 |
| Drew University | Madison | NJ | Private Nonprofit | $58,452 | 68% | $24,280 |
| Mount Saint Mary College | Newburgh | NY | Private Nonprofit | $58,434 | 89% | $25,522 |
| The University of the South | Sewanee | TN | Private Nonprofit | $58,164 | 57% | $27,872 |
| Dartmouth College | Hanover | NH | Private Nonprofit | $58,090 | 5% | $29,519 |
| Chapman University | Orange | CA | Private Nonprofit | $58,055 | 65% | $46,555 |
| Wofford College | Spartanburg | SC | Private Nonprofit | $58,036 | 52% | $18,732 |
| University of Richmond | University of Richmond | VA | Private Nonprofit | $58,014 | 22% | $31,309 |
| Rowan University | Glassboro | NJ | Public | $57,895 | 78% | $22,408 |
| University of Dayton | Dayton | OH | Private Nonprofit | $57,868 | 65% | $29,533 |
| University of Michigan-Ann Arbor | Ann Arbor | MI | Public | $57,809 | 16% | $13,138 |
| Tulane University of Louisiana | New Orleans | LA | Private Nonprofit | $57,752 | 14% | $39,949 |
| Saint Mary's College of California | Moraga | CA | Private Nonprofit | $57,651 | 87% | $30,378 |
| University of Washington-Seattle Campus | Seattle | WA | Public | $57,649 | 39% | $14,091 |
| William & Mary | Williamsburg | VA | Public | $57,616 | 34% | $19,096 |
| San Jose State University | San Jose | CA | Public | $57,604 | 85% | $13,760 |
| Dickinson College | Carlisle | PA | Private Nonprofit | $57,603 | 42% | $37,607 |
| University of Maryland-Baltimore County | Baltimore | MD | Public | $57,547 | 72% | $16,467 |
| James Madison University | Harrisonburg | VA | Public | $57,487 | 72% | $23,322 |
| Union College | Schenectady | NY | Private Nonprofit | $57,259 | 44% | $34,561 |
| Mercy University | Dobbs Ferry | NY | Private Nonprofit | $57,069 | 86% | $14,072 |
| University of Houston-Clear Lake | Houston | TX | Public | $57,052 | 91% | $15,563 |
| The College of New Jersey | Ewing | NJ | Public | $56,905 | 62% | $27,646 |
| CUNY John Jay College of Criminal Justice | New York | NY | Public | $56,768 | 57% | $3,203 |
| Georgian Court University | Lakewood | NJ | Private Nonprofit | $56,715 | 79% | $19,285 |
| Texas A&M University-College Station | College Station | TX | Public | $56,703 | 57% | $21,315 |
| California Baptist University | Riverside | CA | Private Nonprofit | $56,656 | 85% | $26,285 |
| Nevada State University | Henderson | NV | Public | $56,591 | 87% | $14,068 |
| University of Missouri-Kansas City | Kansas City | MO | Public | $56,584 | 72% | $13,310 |
| Ursinus College | Collegeville | PA | Private Nonprofit | $56,454 | 92% | $30,536 |
| San Francisco State University | San Francisco | CA | Public | $56,297 | 96% | $12,278 |
| Loyola University Chicago | Chicago | IL | Private Nonprofit | $56,289 | 82% | $36,079 |
| University of Delaware | Newark | DE | Public | $56,243 | 71% | $17,799 |
| Indiana University-Bloomington | Bloomington | IN | Public | $56,204 | 78% | $16,264 |
| University of California-San Diego | La Jolla | CA | Public | $56,097 | 27% | $12,470 |
| George Mason University | Fairfax | VA | Public | $56,071 | 87% | $17,915 |
| Rollins College | Winter Park | FL | Private Nonprofit | $55,912 | 48% | $34,732 |
| CUNY Hunter College | New York | NY | Public | $55,759 | 54% | $2,984 |
| Whittier College | Whittier | CA | Private Nonprofit | $55,536 | 81% | $25,757 |
| The College of Wooster | Wooster | OH | Private Nonprofit | $55,456 | 60% | $23,458 |
| Hobart William Smith Colleges | Geneva | NY | Private Nonprofit | $55,440 | 64% | $31,563 |
| University of Virginia-Main Campus | Charlottesville | VA | Public | $55,412 | 17% | $21,565 |
| Sacred Heart University | Fairfield | CT | Private Nonprofit | $55,399 | 65% | $46,174 |
| Christopher Newport University | Newport News | VA | Public | $55,379 | 86% | $23,015 |
| University of Connecticut | Storrs | CT | Public | $55,376 | 52% | $25,097 |
| Le Moyne College | Syracuse | NY | Private Nonprofit | $55,364 | 83% | $22,277 |
| University of California-Los Angeles | Los Angeles | CA | Public | $55,346 | 9% | $12,548 |
| Rutgers University-Camden | Camden | NJ | Public | $55,337 | 66% | $18,745 |
| Rutgers University-New Brunswick | New Brunswick | NJ | Public | $55,337 | 58% | $24,406 |
| Rutgers University-Newark | Newark | NJ | Public | $55,337 | 71% | $19,703 |
| Central Connecticut State University | New Britain | CT | Public | $55,295 | 73% | $16,857 |
| Stony Brook University | Stony Brook | NY | Public | $55,210 | 49% | $18,784 |
| California State University-Dominguez Hills | Carson | CA | Public | $55,081 | 93% | $8,615 |
| Hofstra University | Hempstead | NY | Private Nonprofit | $55,054 | 68% | $34,176 |
| California State University-San Marcos | San Marcos | CA | Public | $54,985 | 95% | $10,229 |
| Kean University | Union | NJ | Public | $54,749 | 76% | $12,447 |
| CUNY Lehman College | Bronx | NY | Public | $54,674 | 57% | $3,148 |
| St. John Fisher University | Rochester | NY | Private Nonprofit | $54,602 | 66% | $28,945 |
| Quinnipiac University | Hamden | CT | Private Nonprofit | $54,574 | 72% | $40,675 |
| University of Illinois Urbana-Champaign | Champaign | IL | Public | $54,570 | 42% | $14,355 |
| University of Rhode Island | Kingston | RI | Public | $54,524 | 72% | $21,440 |
| California State University-Stanislaus | Turlock | CA | Public | $54,501 | 98% | $6,067 |
| University of Colorado Denver/Anschutz Medical Campus | Denver | CO | Public | $54,500 | 75% | $11,900 |
| Connecticut College | New London | CT | Private Nonprofit | $54,495 | 37% | $36,175 |
| University of Maryland Global Campus | Adelphi | MD | Public | $54,444 | N/A | $22,063 |
| Baylor University | Waco | TX | Private Nonprofit | $54,367 | 51% | $41,104 |
| University of California-Irvine | Irvine | CA | Public | $54,299 | 29% | $14,251 |
| Brigham Young University | Provo | UT | Private Nonprofit | $54,290 | 68% | $15,564 |
| State University of New York at Plattsburgh | Plattsburgh | NY | Public | $54,281 | 78% | $17,156 |
| Marquette University | Milwaukee | WI | Private Nonprofit | $54,211 | 81% | $31,487 |
| University of Colorado Boulder | Boulder | CO | Public | $54,085 | 78% | $25,346 |
| University of Massachusetts-Lowell | Lowell | MA | Public | $54,039 | 83% | $17,163 |
| Duquesne University | Pittsburgh | PA | Private Nonprofit | $54,025 | 84% | $37,730 |
| CUNY Brooklyn College | Brooklyn | NY | Public | $54,014 | 58% | $3,103 |
| Salisbury University | Salisbury | MD | Public | $53,906 | 87% | $17,743 |
| The University of Texas at Austin | Austin | TX | Public | $53,860 | 27% | $19,857 |
| University of Rochester | Rochester | NY | Private Nonprofit | $53,702 | 40% | $29,278 |
| SUNY Old Westbury | Old Westbury | NY | Public | $53,652 | 84% | $11,282 |
| St. Mary's College of Maryland | St. Mary's City | MD | Public | $53,504 | 69% | $18,441 |
| Framingham State University | Framingham | MA | Public | $53,400 | 84% | $16,114 |
| University of Massachusetts-Boston | Boston | MA | Public | $53,347 | 84% | $17,707 |
| Flagler College | Saint Augustine | FL | Private Nonprofit | $53,263 | 81% | $30,525 |
| California State University-Channel Islands | Camarillo | CA | Public | $53,200 | 95% | $9,849 |
| University of Wisconsin-Madison | Madison | WI | Public | $53,197 | 45% | $17,354 |
| Towson University | Towson | MD | Public | $53,164 | 82% | $17,413 |
| California State University-East Bay | Hayward | CA | Public | $53,147 | 97% | $9,320 |
| College of Staten Island CUNY | Staten Island | NY | Public | $53,083 | 92% | $5,579 |
| Lafayette College | Easton | PA | Private Nonprofit | $53,050 | 31% | $34,433 |
| Temple University | Philadelphia | PA | Public | $53,018 | 80% | $28,198 |
| Utah Tech University | Saint George | UT | Public | $52,975 | N/A | $16,039 |
| Kenyon College | Gambier | OH | Private Nonprofit | $52,945 | 31% | $38,512 |
| Smith College | Northampton | MA | Private Nonprofit | $52,938 | 21% | $27,579 |
| Lamar University | Beaumont | TX | Public | $52,897 | 86% | $9,366 |
| Stockton University | Galloway | NJ | Public | $52,809 | 89% | $20,670 |
| University of New Hampshire-Main Campus | Durham | NH | Public | $52,697 | 88% | $23,805 |
| Wheaton College | Wheaton | IL | Private Nonprofit | $52,647 | 87% | $26,975 |
| DePaul University | Chicago | IL | Private Nonprofit | $52,608 | 76% | $30,902 |
| Florida State University | Tallahassee | FL | Public | $52,602 | 24% | $11,297 |
| University of North Texas | Denton | TX | Public | $52,576 | 72% | $15,649 |
| California Lutheran University | Thousand Oaks | CA | Private Nonprofit | $52,428 | 76% | $30,109 |
| California State University-Bakersfield | Bakersfield | CA | Public | $52,420 | 94% | $5,652 |
| California State University-Los Angeles | Los Angeles | CA | Public | $52,259 | 91% | $3,967 |
| Saint Joseph's University - Philadelphia | Philadelphia | PA | Private Nonprofit | $52,137 | 89% | $29,689 |
| Purdue University-Main Campus | West Lafayette | IN | Public | $52,053 | 50% | $14,600 |
| University of Georgia | Athens | GA | Public | $51,988 | 38% | $13,936 |
| Metropolitan State University of Denver | Denver | CO | Public | $51,955 | 99% | $15,327 |
| California State University-Fullerton | Fullerton | CA | Public | $51,845 | 91% | $6,555 |
| College of Saint Benedict | Saint Joseph | MN | Private Nonprofit | $51,753 | 92% | $26,640 |
| University of South Alabama | Mobile | AL | Public | $51,718 | 71% | $17,648 |
| St. Joseph's University-New York | Brooklyn | NY | Private Nonprofit | $51,715 | 72% | $19,035 |
| College of Charleston | Charleston | SC | Public | $51,705 | 60% | $18,960 |
| University of Iowa | Iowa City | IA | Public | $51,679 | 84% | $22,531 |
| Rider University | Lawrenceville | NJ | Private Nonprofit | $51,521 | 79% | $24,792 |
| Longwood University | Farmville | VA | Public | $51,485 | 90% | $19,066 |
| University of Minnesota-Morris | Morris | MN | Public | $51,435 | 75% | $8,837 |
| University at Buffalo | Buffalo | NY | Public | $51,385 | 74% | $20,995 |
| Allegheny College | Meadville | PA | Private Nonprofit | $51,381 | 55% | $22,940 |
| Westfield State University | Westfield | MA | Public | $51,322 | 81% | $16,721 |
| Eastern Connecticut State University | Willimantic | CT | Public | $51,257 | 83% | $21,067 |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | Public | $51,208 | 15% | $11,655 |
| University at Albany | Albany | NY | Public | $51,206 | 69% | $17,167 |
| Illinois Wesleyan University | Bloomington | IL | Private Nonprofit | $51,107 | 39% | $28,199 |
| University of Wisconsin-River Falls | River Falls | WI | Public | $51,089 | 82% | $14,054 |
| Skidmore College | Saratoga Springs | NY | Private Nonprofit | $51,029 | 21% | $32,297 |
| Bridgewater State University | Bridgewater | MA | Public | $51,020 | 88% | $16,383 |
| St. Mary's University | San Antonio | TX | Private Nonprofit | $51,014 | 98% | $21,145 |
| Texas A&M University-Kingsville | Kingsville | TX | Public | $50,852 | 91% | $12,090 |
| Texas Tech University | Lubbock | TX | Public | $50,849 | 73% | $19,070 |
| University of Maine | Orono | ME | Public | $50,825 | 97% | $17,510 |
| University of Redlands | Redlands | CA | Private Nonprofit | $50,810 | 83% | $30,031 |
| Saint Louis University | Saint Louis | MO | Private Nonprofit | $50,769 | 75% | $24,398 |
| West Chester University of Pennsylvania | West Chester | PA | Public | $50,752 | 78% | $23,331 |
| Washington State University | Pullman | WA | Public | $50,745 | 87% | $14,971 |
| Southern Connecticut State University | New Haven | CT | Public | $50,725 | 91% | $20,857 |
| University of California-Riverside | Riverside | CA | Public | $50,712 | 76% | $14,304 |
| Utah State University | Logan | UT | Public | $50,708 | 92% | $14,936 |
| University of Puget Sound | Tacoma | WA | Private Nonprofit | $50,690 | 72% | $38,394 |
| California State University-Sacramento | Sacramento | CA | Public | $50,680 | 94% | $9,338 |
| Washington & Jefferson College | Washington | PA | Private Nonprofit | $50,646 | 81% | $25,002 |
| Kennesaw State University | Kennesaw | GA | Public | $50,587 | 69% | $15,048 |
| Clemson University | Clemson | SC | Public | $50,582 | 38% | $22,253 |
| The University of Texas at Arlington | Arlington | TX | Public | $50,495 | 80% | $13,951 |
| Kansas State University | Manhattan | KS | Public | $50,448 | 82% | $19,406 |
| Harvard University | Cambridge | MA | Private Nonprofit | $50,428 | 4% | $19,066 |
| Governors State University | University Park | IL | Public | $50,426 | 48% | $12,329 |
| Saint Vincent College | Latrobe | PA | Private Nonprofit | $50,411 | 62% | $23,510 |
| Moravian University | Bethlehem | PA | Private Nonprofit | $50,397 | 54% | $30,670 |
| South Dakota State University | Brookings | SD | Public | $50,335 | 98% | $19,841 |
| Kutztown University of Pennsylvania | Kutztown | PA | Public | $50,300 | 91% | $21,331 |
| Pennsylvania State University-Main Campus | University Park | PA | Public | $50,299 | 61% | $32,875 |
| Arizona State University Campus Immersion | Tempe | AZ | Public | $50,205 | 90% | $14,967 |
| Arizona State University Digital Immersion | Scottsdale | AZ | Public | $50,205 | 67% | N/A |
| CUNY Queens College | Queens | NY | Public | $50,194 | 64% | $4,195 |
| Case Western Reserve University | Cleveland | OH | Private Nonprofit | $50,155 | 37% | $41,190 |
| Hood College | Frederick | MD | Private Nonprofit | $50,126 | 78% | $20,873 |
| University of Dallas | Irving | TX | Private Nonprofit | $50,113 | 53% | $22,610 |
| Willamette University | Salem | OR | Private Nonprofit | $50,060 | 77% | $25,121 |
| Slippery Rock University of Pennsylvania | Slippery Rock | PA | Public | $50,034 | 71% | $19,608 |
| Texas Woman's University | Denton | TX | Public | $49,909 | 96% | $11,963 |
| Oberlin College | Oberlin | OH | Private Nonprofit | $49,906 | 34% | $38,645 |
| University of Houston | Houston | TX | Public | $49,884 | 74% | $14,276 |
| California State University-Long Beach | Long Beach | CA | Public | $49,804 | 46% | $10,440 |
| Georgia State University | Atlanta | GA | Public | $49,792 | 55% | $15,931 |
| Bucknell University | Lewisburg | PA | Private Nonprofit | $49,785 | 29% | $40,766 |
| Southern Oregon University | Ashland | OR | Public | $49,706 | 89% | $16,732 |
| University of San Francisco | San Francisco | CA | Private Nonprofit | $49,684 | 62% | $41,431 |
| Iowa State University | Ames | IA | Public | $49,626 | 89% | $18,589 |
| Indiana University of Pennsylvania | Indiana | PA | Public | $49,537 | 91% | $16,804 |
| John Carroll University | University Heights | OH | Private Nonprofit | $49,493 | 81% | $28,746 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | LA | Public | $49,464 | 73% | $19,151 |
| University of Portland | Portland | OR | Private Nonprofit | $49,434 | 89% | $28,210 |
| Bowdoin College | Brunswick | ME | Private Nonprofit | $49,421 | 7% | $14,398 |
| University of Michigan-Dearborn | Dearborn | MI | Public | $49,421 | 56% | $9,492 |
| San Diego State University | San Diego | CA | Public | $49,406 | 36% | $15,364 |
| St Olaf College | Northfield | MN | Private Nonprofit | $49,382 | 48% | $23,874 |
| University of Denver | Denver | CO | Private Nonprofit | $49,287 | 78% | $36,131 |
| California State University-Chico | Chico | CA | Public | $49,189 | 93% | $14,480 |
| Lincoln University | Lincoln University | PA | Public | $49,159 | 66% | $14,977 |
| Michigan State University | East Lansing | MI | Public | $49,154 | 85% | $19,680 |
| Kalamazoo College | Kalamazoo | MI | Private Nonprofit | $49,150 | 75% | $19,072 |
| Northeastern Illinois University | Chicago | IL | Public | $49,141 | 75% | $14,109 |
| University of Vermont | Burlington | VT | Public | $49,101 | 65% | $19,343 |
| University of North Carolina at Charlotte | Charlotte | NC | Public | $49,088 | 80% | $15,435 |
| University of Florida | Gainesville | FL | Public | $49,046 | 24% | $6,541 |
| Rhodes College | Memphis | TN | Private Nonprofit | $49,042 | 50% | $28,585 |
| Old Dominion University | Norfolk | VA | Public | $49,024 | 90% | $14,638 |
| Mount Holyoke College | South Hadley | MA | Private Nonprofit | $48,984 | 36% | $26,441 |
| University of Baltimore | Baltimore | MD | Public | $48,981 | 79% | $13,868 |
| Hendrix College | Conway | AR | Private Nonprofit | $48,969 | 56% | $24,149 |
| Rhode Island College | Providence | RI | Public | $48,948 | 92% | $9,478 |
| SUNY Oneonta | Oneonta | NY | Public | $48,926 | 70% | $19,158 |
| SUNY College at Potsdam | Potsdam | NY | Public | $48,920 | 78% | $13,624 |
| Texas A&M University-San Antonio | San Antonio | TX | Public | $48,877 | 93% | $11,196 |
| University of Nebraska-Lincoln | Lincoln | NE | Public | $48,785 | 87% | $17,747 |
| University of Nevada-Las Vegas | Las Vegas | NV | Public | $48,773 | 96% | $10,359 |
| Sam Houston State University | Huntsville | TX | Public | $48,761 | 90% | $16,404 |
| University of Alabama at Birmingham | Birmingham | AL | Public | $48,706 | 88% | $18,749 |
| Adelphi University | Garden City | NY | Private Nonprofit | $48,524 | 66% | $30,783 |
| University of Massachusetts-Amherst | Amherst | MA | Public | $48,475 | 60% | $22,383 |
| University of Illinois Chicago | Chicago | IL | Public | $48,442 | 77% | $10,974 |
| The University of Texas at Tyler | Tyler | TX | Public | $48,397 | 94% | $13,323 |
| North Carolina State University at Raleigh | Raleigh | NC | Public | $48,338 | 42% | $17,303 |
| Ohio State University-Main Campus | Columbus | OH | Public | $48,301 | 61% | $17,339 |
| University of Nebraska at Omaha | Omaha | NE | Public | $48,296 | 87% | $13,441 |
| University of Illinois Springfield | Springfield | IL | Public | $48,196 | 86% | $9,833 |
| University of Wisconsin-Oshkosh | Oshkosh | WI | Public | $48,178 | 87% | $14,305 |
| Oakland University | Rochester Hills | MI | Public | $48,101 | 88% | $9,120 |
| Keene State College | Keene | NH | Public | $48,091 | 90% | $17,887 |
| Northern Illinois University | Dekalb | IL | Public | $47,981 | 70% | $13,391 |
| Lawrence University | Appleton | WI | Private Nonprofit | $47,954 | 64% | $23,401 |
| Carthage College | Kenosha | WI | Private Nonprofit | $47,935 | 87% | $26,565 |
| Winona State University | Winona | MN | Public | $47,876 | 75% | $17,503 |
| University of Minnesota-Twin Cities | Minneapolis | MN | Public | $47,873 | 80% | $16,778 |
| Lebanon Valley College | Annville | PA | Private Nonprofit | $47,838 | 84% | $26,979 |
| University of Arkansas | Fayetteville | AR | Public | $47,809 | 74% | $18,209 |
| Athens State University | Athens | AL | Public | $47,773 | N/A | N/A |
| Montana State University | Bozeman | MT | Public | $47,757 | 82% | $22,499 |
| CUNY City College | New York | NY | Public | $47,753 | 60% | $3,776 |
| California State Polytechnic University-Pomona | Pomona | CA | Public | $47,721 | 75% | $11,531 |
| Whitworth University | Spokane | WA | Private Nonprofit | $47,699 | 90% | $26,534 |
| California State University-Northridge | Northridge | CA | Public | $47,660 | 93% | $7,021 |
| Florida International University | Miami | FL | Public | $47,659 | 55% | $9,288 |
| Florida Atlantic University | Boca Raton | FL | Public | $47,642 | 66% | $8,752 |
| University of Oregon | Eugene | OR | Public | $47,639 | 88% | $22,182 |
| Texas State University | San Marcos | TX | Public | $47,634 | 89% | $16,805 |
| St Catherine University | Saint Paul | MN | Private Nonprofit | $47,549 | 92% | $19,764 |
| Gordon College | Wenham | MA | Private Nonprofit | $47,495 | 69% | $24,883 |
| University of Missouri-Columbia | Columbia | MO | Public | $47,487 | 78% | $20,268 |
